View on map Contact us about this listing











































































4 Beds
2 Baths
1,720SqFt
Active
Come home to Franklin, WV! You will want to check out this charming home walking distance to all downtown Franklin has to offer. From the front porch soak in the mountain views. Enjoy the inviting back patio (perfect for entertaining) and the spacious back yard with room for gardening. An apple tree and elderberry bushes provide delicious juicy fruit and berries. The large detached garage provides storage for your tools, equipment, or seasonal items. A large mudroom with stackable washer and dryer is conveniently located as you enter from the patio. One bedroom on the main level and three upstairs. One bedroom is non conforming. Under cabinet lighting completes the kitchen charm. Well-maintained and updated! Come have a look!
Property Details | ||
|---|---|---|
| Price | $248,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Farmhouse/National Folk | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1899 | |
| Subdivision | NONE | |
| View | City,Mountain | |
| Roof | Metal | |
| Heating | Forced Air,Wall Unit,Baseboard - Electric | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Crushed Stone | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From traffic light in Franklin, head S on N. Main St, 0.2 miles, Right on Dogwood Drive. House on Right at 4 way. | |
| County | PENDLETON | |
| Latitude | 38.64525 | |
| Longitude | -79.33132 | |
Address Information | ||
| Address | 104 DOGWOOD DR, FRANKLIN, WV 26807 | |
| Postal Code | 26807 | |
| City | FRANKLIN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kline May Realty | |
| Listing Office Email | karl.waizecker@klinemay.com | |
| Listing Agent | Susan Melendez | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
| Elementary School | FRANKLIN | |
| Middle School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
MLS Information | ||
| Days on market | 153 | |
| MLS Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Oct 22, 2026 | |
| Tax ID | 04 2004700000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1110 | |
| MLS # | WVPT2001276 | |
Map View
This information is believed to be accurate, but without any warranty.