View on map Contact us about this listing
















4 Beds
2 Baths
1,762SqFt
Active
🌟 THE GOLDENROD RANCHER – ASCEND SERIES | LIBERTY RUN 1,762 SQ. FT. | 4 BEDROOMS | TRUE ONE-LEVEL LIVING | RARE FIND Stop settling. This is the rancher buyers wait for—and almost never find. Introducing the Goldenrod, one of the largest true single-level homes available in Berkeley County, offering 4 bedrooms, modern finishes, and the kind of open layout today’s buyers demand—all in a prime commuter-friendly location near Jefferson County for easy access to NOVA/DC. 🏡 WHY THIS HOME DOMINATES THE MARKET ✔ Rare 4-bedroom rancher (almost unheard of at this size) ✔ 1,762 sq. ft. of true one-level living – no stairs, no compromises ✔ Vaulted ceilings + 9’ ceilings throughout = bright, open, airy ✔ Move-in ready timeline with customization options still available ✔ Outstanding value compared to smaller, outdated resale homes ✨ DESIGNED TO IMPRESS – BUILT TO LIVE IN Step into a wide-open layout that actually works for real life and entertaining. Showstopper Kitchen Includes: • Oversized quartz island (gathering central) • Designer cabinetry + subway tile backsplash • GE stainless steel appliance suite • Walk-in pantry for serious storage Flows seamlessly into dining and great room spaces with vaulted ceilings and natural light pouring in. 🛏️ PRIMARY SUITE = YOUR PRIVATE RETREAT • Spacious, tucked away for privacy • Large walk-in closet • Spa-style bath with dual vanities • Glass-enclosed walk-in shower 🔽 EXPAND YOUR SPACE (AND YOUR EQUITY) Basement homesites are NOW AVAILABLE ⚡ Limited basement opportunities are selling FAST 💥 WHO THIS HOME IS PERFECT FOR • Buyers tired of stairs • Downsizers who don’t want to downgrade • Move-up buyers wanting space + style • Anyone who recognizes a rare opportunity when they see it ⚠️ IMPORTANT DETAILS Photos are of a similar model. Taxes estimated. Incentives may be available for a limited time. 🔥 BOTTOM LINE: There are VERY FEW true ranch homes with this kind of space, layout, and finish level in this area. Once they’re gone—they’re gone. 📲 Schedule your private tour TODAY and secure one of the most in-demand homes in Liberty Run before someone else does.
Property Details | ||
|---|---|---|
| Price | $388,512 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Cottage,Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Passive Radon Mitigation,Concrete Perimeter,Permanent | |
| Accessibility | None | |
| Lot Description | Corner | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
| Association Amenities | Tot Lots/Playground | |
Geographic Data | ||
| Directions | Directions to the Model Home at 131 Valor Lane, Martinsburg, WV 25405 From Route 9 Bypass, take the Short Road exit. Turn left onto Old Route 9 and continue onto Shockey Memorial Boulevard. At the end, turn right onto Baker Road. Bear left to stay on Baker Road and continue over the railroad tracks. Turn right into the Liberty Run community. Continue straight on Valor Lane — the model home is the first house on the left, located at: 131 Valor Lane Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41175983 | |
| Longitude | -77.89279452 | |
Address Information | ||
| Address | LOT 198 VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | Donald O'Wade | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | CALL SCHOOL BOARD | |
| Middle School | CALL SCHOOL BOARD | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2800 | |
| MLS # | WVBE2051218 | |
Map View
This information is believed to be accurate, but without any warranty.