View on map Contact us about this listing


































4 Beds
3 Baths
2,244SqFt
Active
Nestled in the charming Morning Dove Estates, this 4 bedroom, 2full and 1 half bath home offers a perfect blend of comfort and modern living. Built in 2021, the Craftsman design showcases a warm, inviting atmosphere with excellent condition throughout. Step inside to discover spacious interiors featuring luxurious vinyl plank flooring throughout the main level The heart of the home is the family room, seamlessly connected to the kitchen, which boasts an island and stainless steel appliances. The primary suite offers a private bath with walk-in closet, ensuring a serene retreat. Enjoy the convenience of an attached garage and ample driveway space. The unfinished basement provides endless possibilities for customization. This home is a true gem ready for you to create lasting memories.
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial,Craftsman | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Carpet,Family Room Off Kitchen,Primary Bath(s),Pantry,Walk-in Closet(s) | |
| Year Built | 2021 | |
| Subdivision | MORNING DOVE ESTATES | |
| Roof | Shingle | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 145 | |
| Association Amenities | Common Grounds | |
Geographic Data | ||
| Directions | use google maps | |
| County | BERKELEY | |
| Latitude | 39.32513 | |
| Longitude | -78.03011 | |
Address Information | ||
| Address | 430 EURASIAN DR, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Office Email | wvbrokers@lptrealty.com | |
| Listing Agent | Jay Day | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 07 14G016800000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2765 | |
| MLS # | WVBE2051200 | |
Map View
This information is believed to be accurate, but without any warranty.