View on map Contact us about this listing









































4 Beds
4 Baths
3,220SqFt
Active
Discover this charming Colonial-style home in the desirable Summer Hill subdivision, built in 2006 and meticulously maintained. Spanning 3,220 sq. ft. , this spacious residence features 4 bedrooms and 3.5 bathrooms, providing ample room for both relaxation and entertainment. The property boasts a fully finished basement with multiple access points, perfect for a recreation area or additional living space. Enjoy cozy evenings by the gas fireplace in the inviting living room, while the upper-floor laundry adds convenience to your daily routine. The exterior features a well-kept lot of 0.2 acres that backs onto an open common area, offering a serene backdrop and additional privacy. The covered front entry leads to a welcoming porch, ideal for enjoying morning coffee or evening sunsets. Parking is a breeze with a two-car attached garage and additional driveway space, ensuring plenty of room for guests. The paved driveway enhances curb appeal and accessibility. Residents benefit from a low association fee that includes common area maintenance, road upkeep, and snow removal, allowing you to enjoy a hassle-free lifestyle. This home combines modern amenities with a prime location, making it an excellent choice for those seeking comfort and convenience. Don’t miss the opportunity to make this property your own!
Property Details | ||
|---|---|---|
| Price | $369,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | SUMMER HILL | |
| Roof | Shingle | |
| Heating | Central,Heat Pump(s) | |
| Foundation | Concrete Perimeter,Permanent | |
| Accessibility | None | |
| Lot Description | Backs - Open Common Area | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Fee | 720 | |
Geographic Data | ||
| Directions | From I-81 South or North take exit 12 for WV-45 E toward WV-9/E Winchester/ Charles Town, use left lane to turn onto Apple Harvest Dr, Turn Right onto Winchester Avenue, Turn left onto Paynes Ford Road, Turn right onto Teal Rd, turn right onto Thayers Gull Dr. Home will be to your left side, See CBP sign on the yard. | |
| County | BERKELEY | |
| Latitude | 39.41211 | |
| Longitude | -77.98424 | |
Address Information | ||
| Address | 251 THAYERS GULL DR, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier | |
| Listing Office Email | helpdesk@premiermove.com | |
| Listing Agent | Mannen Sosa- Villanueva | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Middle School | MARTINSBURG SOUTH | |
| High School | MARTINSBURG | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 01 10R019400000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2418 | |
| MLS # | WVBE2051096 | |
Map View
This information is believed to be accurate, but without any warranty.