View on map Contact us about this listing
















5 Beds
3 Baths
2,517SqFt
Active
🌿 WATER LILY FARMHOUSE | LIBERTY RUN UNDER CONSTRUCTION • AUGUST DELIVERY • LOADED WITH UPGRADES 5 BEDROOMS | 3 FULL BATHS | PRIVATE HOME OFFICE | BONUS LOFT | MAIN-LEVEL GUEST SUITE Why settle for basic new construction when you can own a designer-inspired home with space to grow, luxury finishes, and commuter convenience—all in one of Berkeley County’s most desirable communities? Welcome to the Water Lily Farmhouse at Liberty Run, where modern farmhouse charm meets functional luxury. Currently under construction with an estimated August delivery, this is your chance to secure a highly upgraded new home before completion and watch your dream home come to life. 🏡 A FLOORPLAN THAT OUTSHINES THE COMPETITION This thoughtfully designed home offers the flexible living today’s buyers are searching for: ✔ Main-level bedroom & full bath for guests or multi-generational living ✔ Dedicated private home office for remote work or study ✔ Spacious upstairs loft perfect for movie nights, gaming, or a second living area ✔ 5 true bedrooms with room for everyone—not the cramped layouts found elsewhere ✨ DESIGNER KITCHEN THAT STEALS THE SHOW The heart of the home is a stunning gourmet kitchen designed to impress: • Massive quartz island ideal for entertaining and everyday living • Upgraded white cabinetry with subway tile backsplash • GE Smart Cooking Suite with upgraded appliances • Designer lighting package and recessed lighting throughout • Oversized double pantry with exceptional storage This open-concept layout flows beautifully into the main living and dining areas, creating the perfect space for gatherings, holidays, and everyday comfort. 🛏 LUXURY OWNER’S RETREAT Escape to a spacious primary suite featuring: • Custom farmhouse accent wall • TWO oversized walk-in closets • Spa-inspired bath with dual vanities • Ceramic tile flooring • Frameless walk-in shower 🧺 UPSTAIRS DESIGNED FOR REAL LIFE Unlike many builder homes that sacrifice functionality, this home includes: ✔ Convenient second-floor laundry room with utility sink ✔ Four generously sized secondary bedrooms ✔ Large bonus loft with endless flexibility 🌟 CURB APPEAL + SMART HOME FEATURES The upgraded farmhouse exterior with stone accents and enhanced siding creates a striking first impression, while smart-home technology adds modern convenience: • Wi-Fi-enabled garage door opener • Upgraded Home Tech Package • Smart home integrations throughout 📍 LOCATION MATTERS Liberty Run offers the perfect blend of peaceful living and commuter convenience—located in Berkeley County on the Jefferson County line with easy access to Northern Virginia, Maryland, and Washington, DC. You’ll enjoy more home, more yard, and more value compared to crowded townhouse communities and higher-priced commuter markets. ⚡ BUY NOW BEFORE COMPLETION Homes with this combination of layout, upgrades, and pricing are moving quickly. Secure this home before construction is complete and take advantage of limited-time builder incentives. 📸 Photos are of a similar Water Lily model. Taxes estimated. 📞 Schedule your private tour of our professionally decorated model home today before this opportunity is gone.
Property Details | ||
|---|---|---|
| Price | $394,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Permanent | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 86 | |
Geographic Data | ||
| Directions | From Rt 9 bypass, Short Rd exit, Turn L onto Old Rt 9 onto Shockey Memorial Blvd, at the end take a right onto Baker Rd, bear left on Baker Rd, continue over railroad tracks, turn right into Liberty Run, continue straight on Valor Lane, 1st house on the left, Model is located at 131 Valor Lane, Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41154422 | |
| Longitude | -77.89292186 | |
Address Information | ||
| Address | LOT 200 VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | BARBARA KNICKERBOCKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=nB3yPt7oc8g&mls=1 | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | CALL SCHOOL BOARD | |
| Middle School | CALL SCHOOL BOARD | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2050958 | |
Map View
This information is believed to be accurate, but without any warranty.