View on map Contact us about this listing




































3 Beds
3 Baths
1,920SqFt
Active
Welcome home to this beautifully maintained end-unit 3-bedroom, 2.5-bath townhome, ideally located just off Route 9—making your daily commute and trips to shopping, dining, and entertainment incredibly convenient. Step inside to find a bright and welcoming layout with plenty of natural light and an open floor plan that makes everyday living easy. Your first level boasts a generous family room, workout or flex space. Step outside to enjoy the patio and fully fenced rear yard—ideal for outdoor gatherings, pets, or simply unwinding in your own private space. Upstairs the spacious living area flows right into the kitchen, where you’ll find access to the rear deck—perfect for morning coffee or winding down in the evening. Upstairs, the large primary suite provides a comfortable retreat with its own private bath, while two additional well-sized bedrooms offer flexibility for guests, a home office, or growing needs. This home has been meticulously cared for and is truly move-in ready, giving you peace of mind as you start your next chapter. Parking is simple with an attached one-car garage, private driveway, and plenty of nearby guest spaces. If you’ve been looking for a home that combines comfort, convenience, and value—this is one you won’t want to miss. Schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Window Treatments | |
| Year Built | 2020 | |
| Subdivision | STONECREST | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Lighted Parking,Paved Driveway | |
| Garage spaces | 1 | |
| Association Name | STONECREST HOMEOWNERS ASSOCIATION | |
| Association Fee | 300 | |
| Association Amenities | Common Grounds,Reserved/Assigned Parking | |
Geographic Data | ||
| Directions | From Route 9 West toward Berkeley Springs from Martinsburg or 1-81 (exit 16W), left on Severna Pkwy (Dunkin Donuts and DMV office), right on Ceritos Trail, left on Sebago Pl, on your left (sign in yard) | |
| County | BERKELEY | |
| Latitude | 39.5262018 | |
| Longitude | -77.9802385 | |
Address Information | ||
| Address | 33 SEBAGO PL, MARTINSBURG, WV 25403 | |
| Postal Code | 25403 | |
| City | MARTINSBURG | |
| Cross Street | Kettering Drive | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | Jacqueline Hazlett | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA,Variable,FHA | |
| Virtual Tour URL | https://www.zillow.com/view-imx/f09825ff-7029-4277-97e0-8a0764081ece?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 16, 2026 | |
| Listing Last Modified | May 16, 2026 | |
| Tax ID | 04 28J031700000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1599 | |
| MLS # | WVBE2050002 | |
Map View
This information is believed to be accurate, but without any warranty.