View on map Contact us about this listing





























4 Beds
3 Baths
1,980SqFt
Active
Step into this beautifully maintained former model home featuring 4 spacious bedrooms and 2.5 baths. Freshly updated with new paint and carpet, the home offers a bright, open-concept layout that feels both inviting and functional. The airy living spaces flow seamlessly, perfect for everyday living and entertaining. The main level also includes a versatile flex space- perfect for a home office, playroom, or whatever suits your needs. Upstairs convenience meets practicality with a laundry room, making laundry a breeze. The owner's suite is a true retreat, complete with a huge walk in closet and dual vanities for added comfort and convenience. The 3 additional bedrooms share a hall bath. An unfinished basement provides endless possibilities- create the space you've always imagined. Enjoy outdoor living on the rear deck, ideal for relaxing or hosting gatherings. This home blends style, space, and potential in one exceptional package. Home is also available to rent for $2,500 per month.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Breakfast Area,Carpet,Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Year Built | 2022 | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 2 | |
| Association Name | SOUTH BROOK HOA | |
| Association Fee | 51 | |
Geographic Data | ||
| Directions | Route 11 to Nadenbousch Lane, Right onto Shiley Rd, Right into South Brook on Surplus Drive. | |
| County | BERKELEY | |
| Latitude | 39.3644592 | |
| Longitude | -78.00410857 | |
Address Information | ||
| Address | 58 SURPLUS RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | Cortney Bonner | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 144 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 07 7A012300000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5144 | |
| MLS # | WVBE2050714 | |
Map View
This information is believed to be accurate, but without any warranty.