View on map Contact us about this listing

3 Beds
2 Baths
2,660SqFt
Active
Coming Soon.......Be ready to view this lovely home on over 20 unrestricted acres with a beautiful view of the Cacapon River..Enjoy the privacy location of this home..Check back for more information
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 20.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Soaking Tub,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Elevator,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s),Stove - Wood,Studio,Walk-in Closet(s),Wood Floors,Other | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | River,Trees/Woods | |
| Roof | Architectural Shingle | |
| Waterfront | Cacapon River | |
| Heating | Forced Air,Wood Burn Stove | |
| Foundation | Pillar/Post/Pier | |
| Accessibility | Elevator | |
| Lot Description | Backs to Trees,Front Yard,Hunting Available,Level,Mountainous,No Thru Street,Not In Development,Open,Partly Wooded,Secluded,Sloping,Trees/Wooded,Stream/Creek,Unrestricted | |
| Pool features | Above Ground | |
| Parking Description | Circular Driveway,Gravel Driveway | |
Geographic Data | ||
| Directions | From Berkeley Spring, take RT 9 West for approx. 17 miles to a left on Kilgore Rd, follow to a left on Brandon Hill Lane to a right on Largent Heights Lane, and then follow to the end. When you see solar panels on the right keep going, property starts after those. | |
| County | HAMPSHIRE | |
| Latitude | 39.47502 | |
| Longitude | -78.38581 | |
Address Information | ||
| Address | 500 LARGENT HEIGHTS LN, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| Cross Street | Brandon Hill | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkeley Springs Realty | |
| Listing Office Email | masonsipesrealtor@gmail.com | |
| Listing Agent | Sandra Stotler | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | HAMPSHIRE COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 8, 2026 | |
| Tax ID | 01-21-000-20005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1143 | |
| MLS # | WVHS2007678 | |
Map View
This information is believed to be accurate, but without any warranty.