View on map Contact us about this listing























































4 Beds
3 Baths
3,664SqFt
Active
Welcome Home ! This beautiful Ranch-Style home features over 3,600sq. ft. of living space, perfectly situated on a premium lot with views of the pond and golf course from the rear deck (which also includes a screened in porch). This spacious home has 4 Bedrooms and 3 Bathrooms with an additional Bonus Room in the basement. The fully finished basement is the perfect place for entertaining family and friends. The community amenities include an in-ground pool, tennis court, pickle ball, basketball and a playground / walking path for community activities throughout the year. The adjoining Golf Course is available at your leisure for an additional club fee. After a day on the golf course, relax at the Sycamore Restaurant across from Stonebridge Subdivision. Conveniently located just minutes from the VA Center, IRS Facility, and MARC Train, this home combines peaceful country living with easy access to major destinations. Don't miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $445,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Other | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | STONEBRIDGE | |
| View | Pond,Golf Course,Water | |
| Roof | Asphalt | |
| Heating | Heat Pump(s) | |
| Foundation | Block,Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Adjoins - Public Land,Pond,Other | |
| Garage spaces | 2 | |
| Association Name | STONEBRIDGE POA | |
| Association Fee | 73 | |
| Association Amenities | Golf Course Membership Available,Pickleball Courts,Picnic Area,Pool - Outdoor,Swimming Pool,Tennis Courts,Basketball Courts | |
Geographic Data | ||
| Directions | From 81 North/South: Take Exit 12 for WV-9 toward Martinsburg/Charles Town, Merge onto WV-9E/Edwin Miller Blvd, Continue on WV-9E taking the ramp for W King St. , follow local roads to Connect to N Queen St./ Hogan Dr. | |
| County | BERKELEY | |
| Latitude | 39.4364 | |
| Longitude | -77.92564 | |
Address Information | ||
| Address | 540 HOGAN DR, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Suzanne Frund | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://iframe.videodelivery.net/de4e193a18af54cde0397979d8607e0d | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 01 6M015600000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2176 | |
| MLS # | WVBE2049220 | |
Map View
This information is believed to be accurate, but without any warranty.