View on map Contact us about this listing

















4 Beds
4 Baths
1,989SqFt
Active
End Unit ..........Available Now – Brand-New with 4th bed and full bath - Luxury Townhome in Inwood! 🏡 Key Highlights: 🪟 Blinds will be professionally installed before move-in ⚡ EV charger installation available (based on tenant need) 🚧 Fencing option possible upon discussion with qualified tenants Move right into this beautiful, never-lived-in end-unit townhome featuring 4 bedrooms, 3.5 bathrooms, and a 1-car garage—a perfect combination of comfort, elegance, and functionality. Main Level: Enjoy an open-concept design connecting the living, dining, and kitchen areas—ideal for entertaining or everyday living. The gourmet kitchen shines with white cabinetry, quartz countertops, stainless steel appliances, a large island, and a pantry for extra storage. Step out with big back yard , perfect for outdoor dining, grilling, or simply relaxing with a view of open green space. Upper Level: Retreat to the primary suite with a walk-in closet and a beautifully designed en-suite bath. Two additional bedrooms share a modern full bath, and the laundry area is conveniently located on this level. Finished Basement: The fully finished lower level includes a private bedroom and full bathroom—ideal for guests, a home office, or a recreation space—with walk-out access to the backyard. Exterior: Enjoy a private driveway, attached garage, and stylish stone-front elevation in a desirable community close to shopping, dining, and commuter routes. ✨ Available now—schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $2,150 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional,Transitional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Breakfast Area,Combination Dining/Living,Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Pantry,Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s) | |
| Year Built | 2025 | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle,Asphalt | |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab | |
| Accessibility | 36"+ wide Halls | |
| Garage spaces | 1 | |
| Association Fee | 51 | |
Geographic Data | ||
| Directions | From I-81 South (Martinsburg, WV): Take I-81 S to Exit 5 – WV-51/Inwood. Turn left (east) on WV-51, navigate the roundabout to stay on WV-51 E / Inwood Bypass, then right on Shiley Rd. Enter South Brook; left on Trotting Rd to #66 | |
| County | BERKELEY | |
| Latitude | 39.36908211 | |
| Longitude | -78.00974852 | |
Address Information | ||
| Address | 62 TROTTING RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Krunal Mehta | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | NO TAX RECORD | |
| MLS # | WVBE2050592 | |
Map View
This information is believed to be accurate, but without any warranty.