View on map Contact us about this listing













































3 Beds
4 Baths
1,723SqFt
Active
✨ Move-In Ready • 🆕 New Construction • 📍 Prime Corner End Unit – One of the Best Locations in the Community! 🪟 Blinds will be installed | ⚡ EV charger available upon tenant request Welcome to this stunning 3-level townhome in the sought-after Red Clover Meadows community in Ranson, WV. ✨ Home Highlights: 🛏️ 3 Bedrooms | 🛁 2 Full Baths | 🚻 2 Half Baths | 🚗 2-Car Rear-Load Garage 🍽️ Gourmet kitchen with granite countertops, center island & hardwood floors 🛋️ Open-concept main level – perfect for modern living & entertaining 🌅 Deck with sunrise views overlooking green space & Appalachian foothills 🛏️ Primary suite with walk-in closet & private tiled shower bath 🎮 Finished entry-level rec room with half bath for extra living space 🪟 Blinds, washer, and dryer included 🔒 Smart Home Features: 🔑 Keyless smart lock 📹 Ring video doorbell 📍 Fantastic Location: 🚶 Walk to Home Depot, grocery stores & restaurants 🚗 10 mins to Loudoun County | 25 mins to Leesburg | 55 mins to Sterling/Herndon/Reston 📌 Additional Details: 📷 Some photos of similar/ model Home– finishes may vary 🐾 Pets considered (case by case) 📝 Min 12-month lease | Application via Zillow/Rentspree 💳 Requirements: 650+ credit score | 2.5x monthly rent income 💡 Tenant Pays: Lawn care, electricity, cable/internet, water/sewer, trash 💡 Landlord Pays: HOA dues
Property Details | ||
|---|---|---|
| Price | $2,199 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2026 | |
| Subdivision | RED CLOVER MEADOWS | |
| Roof | Asphalt | |
| Heating | Central,Heat Pump(s),Programmable Thermostat | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Rear Yard | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 34 | |
| Association Amenities | Tot Lots/Playground | |
Geographic Data | ||
| Directions | PLEASE USE GOOGLE MAPS FOR NAVIGATION! | |
| County | JEFFERSON | |
| Latitude | 39.31438 | |
| Longitude | -77.85578 | |
Address Information | ||
| Address | 1230 RED CLOVER LN, RANSON, WV 25438 | |
| Postal Code | 25438 | |
| City | RANSON | |
| Cross Street | Fairfax Blvd | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Krunal Mehta | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | NO TAX RECORD | |
| MLS # | WVJF2023662 | |
Map View
This information is believed to be accurate, but without any warranty.