View on map Contact us about this listing













































































































4 Beds
4 Baths
4,310SqFt
Active
Welcome to Shotwell Farm, a 172-acre equestrian estate and recognized Jefferson County landmark. A tree-lined drive leads to a Southern Living style main home with a detached garage and 2-bedroom apartment. A circular drive serves the residence, while a separate entrance directs visitors to the equestrian facilities. The main barn spans 37,857 square feet and features a center-stall layout, generator, reception area, two offices, laundry, and three staff apartments (one on the first floor, two above). Beyond reception are 29 stalls, a wash stall, and a 80' x 300' indoor arena at the core of the barn. Nearby, a 12,000-square-foot building includes a dedicated breeding area and a 2,520-square-foot maintenance shop with 200-amp service and water. An additional 39 stalls bring the total to 68. Two 6,000-square-foot structures at the rear provide hay and equipment storage; the hay barn includes a 16' x 100' lean-to. Pastures are enclosed by 18,000 linear feet of four-rail blackboard fencing and 7,500 feet of top-rail fencing with diamond wire. The farm is well-equipped with run-in sheds, ample storage, and 29 automatic waterers. Also on the property is a 1,200-square-foot split-level manager’s home with 3 bedrooms, 2 baths and an attached 2-car garage. Beautiful rolling pastured, convenient to both Charles Town racetrack and Virginia.
Property Details | ||
|---|---|---|
| Price | $5,699,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Farmhouse/National Folk | |
| Lot Size Area Units | Square Feet | |
| Acres | 172 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Built-Ins,Butlers Pantry,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Bathroom - Soaking Tub,Walk-in Closet(s),Water Treat System,Window Treatments,Wood Floors | |
| Exterior Features | Extensive Hardscape,Exterior Lighting | |
| Year Built | 2003 | |
| Fireplaces | 4 | |
| Subdivision | NONE AVAILABLE | |
| View | Mountain,Panoramic,Pasture,Scenic Vista | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | Landscaping,Road Frontage,Subdivision Possible | |
| Parking Description | Asphalt Driveway,Circular Driveway | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Property has two drives off of Earle Rd. Please use 899 Earle Rd to access home | |
| County | JEFFERSON | |
| Latitude | 39.28091187 | |
| Longitude | -77.92434708 | |
Address Information | ||
| Address | 899 EARLE RD, CHARLES TOWN, WV 25414 | |
| Postal Code | 25414 | |
| City | CHARLES TOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hunt Country Sotheby's International Realty | |
| Listing Agent | Jeannene Marconi | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://tours.skyblue.media/story/445539/u | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 28, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 06 2000100020000 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 4245 | |
| MLS # | WVJF2023336 | |
Map View
This information is believed to be accurate, but without any warranty.