View on map Contact us about this listing































4 Beds
1 Bath
1,440SqFt
Active
Turnkey Ranch w/ Trex Deck + Walkout Basement Backing to Trees! Welcome to this updated ranch in Opequon Meadows—move-in ready and built for easy living. The upgraded kitchen offers plenty of cabinet space, generous countertops, and a large window off the kitchen that fills the space with natural light—perfect for everyday living and entertaining. Partially finished walkout basement for added future living space, recreation or storage Step outside to a new Trex deck overlooking a fenced backyard that backs to trees—private, peaceful, and ideal for relaxing or hosting. Tucked near the end of a cul-de-sac with easy access to I-81 and shopping, this home offers both convenience and comfort.
Property Details | ||
|---|---|---|
| Price | $274,999 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Traditional | |
| Year Built | 1993 | |
| Subdivision | OPEQUON MEADOWS | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Association Fee | 75 | |
Geographic Data | ||
| Directions | Martinsburg to elementary dr. house near cul-de-sac on the right. | |
| County | BERKELEY | |
| Latitude | 39.47093 | |
| Longitude | -77.94283 | |
Address Information | ||
| Address | 176 ELEMENTARY DR, MARTINSBURG, WV 25404 | |
| Postal Code | 25404 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Path Realty | |
| Listing Office Email | swachtwv@gmail.com | |
| Listing Agent | Scott Wachtel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | VA,USDA,FHA,Conventional,Bank Portfolio | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 020810M005800110000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1230 | |
| MLS # | WVBE2050484 | |
Map View
This information is believed to be accurate, but without any warranty.