View on map Contact us about this listing






































4 Beds
3 Baths
1,900SqFt
Active
Welcome to this well-maintained 4-bedroom, 2.5-bath Colonial located in the South Brook community of Inwood. Offering approximately 1,900 square feet of living space, this home features a functional and open floor plan designed for everyday living. The main level includes a spacious great room that flows into the kitchen and dining area. The kitchen offers a center island, pantry, and ample cabinet and counter space. A flex room on the main level provides options for a home office, hobby space, or additional living area. Upstairs, the home includes four bedrooms, including a primary suite with a walk-in closet and private bath. Laundry is conveniently located on the upper level. Exterior features include a fenced rear yard and a large concrete patio, offering usable outdoor space. Additional features include a water treatment system with reverse osmosis. The unfinished basement provides additional storage or future finishing potential and includes a rough-in for a bathroom. Additional highlights include a 2-car attached garage and proximity to major commuter routes, shopping, and local amenities.
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2022 | |
| Subdivision | SOUTH BROOK | |
| Heating | Forced Air | |
| Foundation | Active Radon Mitigation,Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 52 | |
Geographic Data | ||
| Directions | GPS address is correct. | |
| County | BERKELEY | |
| Latitude | 39.3655 | |
| Longitude | -78.00394 | |
Address Information | ||
| Address | 50 AERATOR RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Touchstone Realty, LLC | |
| Listing Agent | Jeremy Thompson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Apr 25, 2026 | |
| Tax ID | 07 7A011600000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2534 | |
| MLS # | WVBE2050444 | |
Map View
This information is believed to be accurate, but without any warranty.