View on map Contact us about this listing



















































3 Beds
2 Baths
2,292SqFt
Active
Welcome home to this well‑kept split‑foyer in the Inwood Meadows Subdivision. This home offers a bright, comfortable layout with modern vinyl plank flooring throughout. The upper level includes a welcoming living area, a dining space, and a functional kitchen—great for everyday living. You’ll find three nice‑sized bedrooms, including a primary suite with its own full bathroom, plus a second full bath for the additional bedrooms and guests. The lower level provides plenty of extra space for an additional living room, office, or hobbies and also has rough-ins for a future bathroom. Outside, enjoy a large fenced‑in yard that’s perfect for pets, play, or outdoor gatherings. Move‑in ready and easy to love, this home has plenty to offer.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other,Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2016 | |
| Subdivision | INWOOD MEADOWS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 1 | |
| Association Fee | 300 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Middleway Pike, turn onto Reagan Dr. Then right onto Ford Cir. Right onto Nixon Dr and finally right onto Mckinley. Home on left with sign in yard | |
| County | BERKELEY | |
| Latitude | 39.34395439 | |
| Longitude | -78.01731903 | |
Address Information | ||
| Address | 17 MCKINLEY CT, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Roots | |
| Listing Agent | Brett Sowder | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.zillow.com/view-imx/43f33bbb-8ab3-4d69-9a6b-b7dd53d91339?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 0710G013400000000 | |
| Tax Year | 2019 | |
| Tax Annual Amount | 1095 | |
| MLS # | WVBE2050320 | |
Map View
This information is believed to be accurate, but without any warranty.