View on map Contact us about this listing































4 Beds
4 Baths
2,770SqFt
Active
OCTOBER 2026 DELIVERY | MAIN-LEVEL LIVING + FINISHED BASEMENT + FRONT PORCH CHARM! BACKS UP TO THE FARM Why wait for resale when you can own brand-new—with everything already included. Welcome to the Sweet Pea – Ascend Series, where thoughtful design meets modern luxury in over 2,200+ sq. ft. of beautifully finished living space—crafted for the way today’s buyers actually live. From the moment you arrive, the inviting front porch sets the tone—perfect for morning coffee, fall décor, and evening unwinding. Step inside and experience: A bright, open-concept layout with 9’ ceilings and natural flow A designer kitchen that truly delivers quartz countertops, upgraded cabinetry, oversized island, walk-in pantry & stainless GE Profile Smart Appliances Luxury plank flooring throughout the main living areas A main-level primary suite designed for comfort and convenience This is the layout buyers are searching for right now—main-level living without sacrificing space. The Primary Suite feels like a private retreat: Spa-inspired bath with frameless walk-in shower Dual vanities Oversized walk-in closet Need flexibility? This home adapts to your life: Main-level Extra Suite – ideal for guests, in-laws, or a private office Upper level with 2 large bedrooms, full bath, loft & walk-in storage Finished basement featuring rec room, full bath & walk-up areaway—perfect for entertaining or multi-generational living And here’s what separates this home from the competition… ✔️ Finished basement INCLUDED ✔️ Premium upgrades already selected (no waiting, no surprise costs) ✔️ Smart home technology & Wi-Fi garage access ✔️ Main-level laundry with utility sink ✔️ Turnkey, stress-free new construction 📍Located in Liberty Run, Berkeley County—right on the Jefferson County line—giving you easy access to Northern Virginia & DC while enjoying more space, value, and lifestyle.
Property Details | ||
|---|---|---|
| Price | $452,500 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Cottage | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| View | Pasture | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Passive Radon Mitigation,Concrete Perimeter,Permanent | |
| Accessibility | None | |
| Lot Description | Landscaping,Rear Yard | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
Geographic Data | ||
| Directions | Directions to the Model Home at 131 Valor Lane, Martinsburg, WV 25405 From Route 9 Bypass, take the Short Road exit. Turn left onto Old Route 9 and continue onto Shockey Memorial Boulevard. At the end, turn right onto Baker Road. Bear left to stay on Baker Road and continue over the railroad tracks. Turn right into the Liberty Run community. Continue straight on Valor Lane — the model home is the first house on the left, located at: 131 Valor Lane Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41223155 | |
| Longitude | -77.89176297 | |
Address Information | ||
| Address | LOT 193 VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | BARBARA KNICKERBOCKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ajX38dxQgiM | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | CALL SCHOOL BOARD | |
| Middle School | CALL SCHOOL BOARD | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 48 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | Jun 7, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2920 | |
| MLS # | WVBE2050304 | |
Map View
This information is believed to be accurate, but without any warranty.