View on map Contact us about this listing

























































































































4 Beds
4 Baths
7,859SqFt
Active
Luxury Lindal Cedar Estate | Nearly 6,000 Sq Ft | Indoor Pool | 2.57 Acres Welcome to this extraordinary custom Lindal Cedar home, offering nearly 6,000 square feet of beautifully designed living space set on 2.57 private acres across two deeded lots. Enjoy the flexibility to sell, build, or preserve the additional lot for added privacy. This one-of-a-kind estate features 3 spacious bedrooms and 4 full baths, with three fully finished levels designed for both everyday living and upscale entertaining. Soaring vaulted ceilings, a striking gas fireplace, and expansive windows frame stunning views from multiple living areas and extensive decking. Resort-style amenities include: Private indoor pool and hot tub room Steam shower for spa-like relaxation Multiple game rooms, recreation rooms, and living spaces Separate efficiency apartment above the garage with full bath—ideal for guests, in-laws, or rental income Car collectors and outdoor enthusiasts will love the 6-car garage, including space for an RV. Constructed with top-of-the-line materials, this home features a concrete tile roof, copper roofing accents, and quality craftsmanship throughout. Comfort is ensured with propane furnaces and central air, all managed by 6-zone climate control. Ready for your custom finishes, this property presents a rare opportunity to create your dream luxury retreat in an already exceptional structure.
Property Details | ||
|---|---|---|
| Price | $799,500 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2001 | |
| Fireplaces | 2 | |
| Subdivision | HIGH POINTE | |
| View | Panoramic | |
| Roof | Concrete | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Pool features | Indoor | |
| Garage spaces | 6 | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Runnymeade Rd to a right into Highpointe S/D make first left then a left on Digit follow to end | |
| County | BERKELEY | |
| Latitude | 39.33363 | |
| Longitude | -78.06945 | |
Address Information | ||
| Address | 2 DIGIT LN, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hensell Realty, Co. | |
| Listing Agent | Charles Hensell | |
| Special listing conditions | Probate Listing | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://listings.scstudios.com/sites/2-digit-ln-wv-25413-23784355/branded | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 07 9R001000000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4688 | |
| MLS # | WVBE2050182 | |
Map View
This information is believed to be accurate, but without any warranty.