View on map Contact us about this listing




























































4 Beds
3 Baths
3,404SqFt
Active
Nestled in the prestigious Ridges of Tuscarora, this exquisite Colonial home offers a harmonious blend of luxury and comfort. Spanning 3,252 square feet, the residence features four spacious bedrooms and two and a half elegantly appointed bathrooms, including a primary suite with a 4 ft extension offering a heated jetted tub, double sinks and walk-in closet, perfect for unwinding after a long day. Step inside to discover a gourmet kitchen, complete with stainless steel appliances, a double oven, and a generous island that invites culinary creativity. The open layout flows seamlessly into a formal dining room adorned with crown moldings and chair railings, ideal for hosting intimate gatherings. Cozy up in the inviting living area, where a corner gas fireplace adds warmth and charm. The outdoor space is equally impressive, featuring a sprawling 0.92-acre lot with beautifully landscaped side yards and a rear yard, perfect for outdoor entertaining or peaceful relaxation. Enjoy the fresh air on the expansive deck or patio, ideal for summer barbecues or quiet evenings under the stars. Additional highlights include luxury vinyl plank flooring, an upper-floor laundry for convenience, and an attached 4 ft extension two-car garage with a front entry. This home is not just a residence; it's a lifestyle, offering a perfect blend of elegance and comfort in a serene setting. Experience the best of upscale living in this remarkable property.
Property Details | ||
|---|---|---|
| Price | $580,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.92 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Walk-in Closet(s) | |
| Exterior Features | Sidewalks | |
| Year Built | 2013 | |
| Fireplaces | 1 | |
| Subdivision | RIDGES OF TUSCARORA | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Active Radon Mitigation,Passive Radon Mitigation,Permanent,Brick/Mortar | |
| Accessibility | Other | |
| Lot Description | Rear Yard,SideYard(s) | |
| Garage spaces | 2 | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | From I-81 North towards Hagerstown, Take Exit 13 onto CR-15. Turn Left onto Tuscarora Pike. Turn Right onto Lost Rd. Turn Left onto Lost Rd. Turn Left onto Soaring Eagle Way. Right onto Holland Drive. Home on Left. SIgn in yard. | |
| County | BERKELEY | |
| Latitude | 39.48164 | |
| Longitude | -78.00434 | |
Address Information | ||
| Address | 445 HOLLAND DR, MARTINSBURG, WV 25403 | |
| Postal Code | 25403 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Roberts Realty Group, LLC | |
| Listing Agent | Alison Roberts | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | ORCHARD VIEW | |
| Middle School | MARTINSBURG S | |
| High School | MARTINSBURG | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| Tax ID | 0437R004100000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3220 | |
| MLS # | WVBE2050120 | |
Map View
This information is believed to be accurate, but without any warranty.