View on map Contact us about this listing
























































4 Beds
3 Baths
3,192SqFt
Active
A rare gem nestled on over two pristine acres in a coveted water-access community, this stunning brick rancher offers the perfect blend of elegance, comfort, and natural beauty. Boasting four generously sized bedrooms and two full baths on the main level, the home is thoughtfully designed for both everyday living and effortless entertaining. Step into the impressive living room, where a vaulted ceiling and a warm gas fireplace create an inviting, light-filled space, beautifully shared with the owner’s suite for a touch of everyday luxury. Unwind in the tranquil glass-enclosed sunroom, where panoramic, park-like views showcase mature landscaping and abundant wildlife, offering a peaceful retreat in every season. With direct access from both the owner’s suite and the dining room, this space seamlessly connects indoor comfort with outdoor charm. The partially finished basement expands the home’s versatility, featuring a full kitchen and full bath—ideal for guests, extended living, or entertaining. Enhanced by recent updates throughout, this exceptional property is truly move-in ready and poised to deliver the lifestyle you’ve been waiting for.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Formal/Separate Dining Room,Kitchenette,Primary Bath(s),Recessed Lighting,Skylight(s),Walk-in Closet(s),Water Treat System,Window Treatments,Wood Floors | |
| Exterior Features | Extensive Hardscape,Exterior Lighting | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | POTOMAC RIVER FARMS | |
| View | Garden/Lawn | |
| Roof | Shingle | |
| Waterfront | Potomac River | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent,Block | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Cleared,Front Yard,Landscaping,Private,Rear Yard,Secluded,SideYard(s),Trees/Wooded | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BERKELEY | |
| Latitude | 39.49235968 | |
| Longitude | -77.84596999 | |
Address Information | ||
| Address | 238 COMSTOCK DR, SHEPHERDSTOWN, WV 25443 | |
| Postal Code | 25443 | |
| City | SHEPHERDSTOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dandridge Realty Group, LLC | |
| Listing Agent | William Dixon | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 08 9000100400000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2300 | |
| MLS # | WVBE2048594 | |
Map View
This information is believed to be accurate, but without any warranty.