View on map Contact us about this listing















































2 Beds
1 Bath
1,412SqFt
Active
Two homes, 5.49 unrestricted acres, county road frontage, and a strong eastern Hampshire County location make this a rare find with real flexibility. The primary residence was built in 1948 and offers 2 bedrooms, 1 bath, approximately 1,412 square feet, a fireplace, and a sun room. The secondary residence, built in 1977, adds another 2-bedroom, 1-bath layout with approximately 868 square feet. The property also includes a detached garage containing about 572 square feet, along with additional storage buildings that add to the overall utility. This is the kind of property that gives a buyer options. It could serve as an investment property, a practical multigenerational setup, or a smart fit for someone who needs two separate living spaces on one tract. The acreage is usable, access is easy, and the unrestricted ground adds another layer of flexibility that is getting harder to find. Location is a major part of the appeal. Eastern Hampshire County continues to draw buyers who want to be in a more desirable part of the county while still maintaining a practical commute toward Winchester, Virginia, and on into Northern Virginia. That combination of space, access, and multiple improvements gives this property a lot of real-world utility. Properties with this kind of setup do not come along often. If you have been looking for unrestricted acreage, two residences, and a property with genuine flexibility in a very good location, this one deserves a serious look.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 5.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1948 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods,Street,Mountain | |
| Roof | Metal | |
| Heating | Baseboard - Hot Water | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Unrestricted,Trees/Wooded,Secluded,Rural,Road Frontage,Private,Premium | |
| Parking Description | Gravel Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Dollar General in Wardensville, WV, turn right onto US-48 E. In 489 feet, keep left to continue on WV-259 N. In 7.4 miles, the destination will be on your left. | |
| County | HAMPSHIRE | |
| Latitude | 39.17436892 | |
| Longitude | -78.5214242 | |
Address Information | ||
| Address | 8892 CARPERS PIKE, YELLOW SPRING, WV 26865 | |
| Postal Code | 26865 | |
| City | YELLOW SPRING | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pioneer Ridge Realty | |
| Listing Office Email | craig@pioneerridgerealty.com | |
| Listing Agent | Craig See | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | HAMPSHIRE COUNTY SCHOOLS | |
| Elementary School | CAPON BRIDGE | |
| Middle School | CAPON BRIDGE | |
| High School | HAMPSHIRE | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 02 25003700020000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 948 | |
| MLS # | WVHS2007510 | |
Map View
This information is believed to be accurate, but without any warranty.