View on map Contact us about this listing






































































4 Beds
4 Baths
1,960SqFt
Active
DO NOT LET THE CAT OUT PLEASE!! Beautiful 4 bedroom, 2 full bathrooms and 2 half bathrooms with newly finished basement and numerous upgrades. if you need to be close to Winchester and Northern Virginia, Inwood, Martinsburg or anywhere along I-81, then this home IN A QUIET CUL-DE-SAC is perfect for you. Some upgrades include: * crown mold and chair rail in main level * kitchen cabinets refinished white * board & batten plus crown mold and fresh paint in one bedroom upstairs * board & batten and fresh paint in primary bedroom * both full baths freshly painted and new fixtures added * laundry and extra storage expanded on second level * EV LEVEL 2 Charging station in garage * 4th bedroom with LUXURY VINYL PLANK flooring and SPARKLING 1/2 BATH in the newly finished basement The lot is nearly a 1/4 acre with the spacious rear yard accessed by a slider off the eat-in kitchen. All appliances including: REFRIGERATOR, BUILT-IN MICROWAVE, EXHAUST FAN, DISHWASHER, DISPOSAL, WASHER/DRYER AND WATER SOFTENER CONVEY! Reach out to your agent today to view this home!! DO NOT LET THE CAT OUT PLEASE!!
Property Details | ||
|---|---|---|
| Price | $387,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Breakfast Area,Ceiling Fan(s),Chair Railings,Crown Moldings,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting | |
| Exterior Features | Fire Escape,Gutter System | |
| Year Built | 2019 | |
| Subdivision | CHANDLERS GLEN | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation | |
| Accessibility | None | |
| Lot Description | Cul-de-sac,Landscaping,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | PROPERTY MANAGEMENT PEOPLE | |
| Association Fee | 43 | |
Geographic Data | ||
| Directions | FROM INWOOD, RT 11 SOUTH TO LEFT ON SPECK'S RUN RD. FOLLOW TO RIGHT INTO CHANDLER'S GLEN. RIGHT ON TICKSEED, THEN LEFT ON BEDSTRAW | |
| County | BERKELEY | |
| Latitude | 39.30271571 | |
| Longitude | -78.06274509 | |
Address Information | ||
| Address | 29 BEDSTRAW PL, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Real Estate Group | |
| Listing Agent | Jeffrey Spickler | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 07 17G014900000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1916 | |
| MLS # | WVBE2049824 | |
Map View
This information is believed to be accurate, but without any warranty.