View on map Contact us about this listing






























3 Beds
3 Baths
2,944SqFt
Active
BACK ON MARKET DUE TO BUYER FINANCING! Spacious end-unit townhouse offering nearly 3,000 square feet of living space! This 3-bedroom home combines size, updates, and functionality in a highly desirable layout. The main level features a bonus room off the kitchen—perfect for a home office, playroom, or additional living space—along with access to a fully fenced backyard ideal for entertaining or relaxing. Upstairs, the oversized owner’s suite provides a comfortable retreat with ample space. Major updates include a new roof (2021), new hot water heater (2025), new washer and dryer (2022), new dishwasher (2024), and new flooring (2022), plus fresh paint throughout—making this home truly move-in ready. A rare opportunity for a large, updated end-unit with outdoor space—don’t miss it!
Property Details | ||
|---|---|---|
| Price | $324,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2009 | |
| Fireplaces | 1 | |
| Subdivision | WINDMILL CROSSING | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Corner,Rear Yard | |
| Garage spaces | 1 | |
| Association Fee | 80 | |
Geographic Data | ||
| Directions | From charles town take rt 340 towards harpers ferry. turn right at the sheetz traffic light onto marlowe rd. turn right on don quixote. it is the 1st home on the right. see sign | |
| County | JEFFERSON | |
| Latitude | 39.30112789 | |
| Longitude | -77.8156252 | |
Address Information | ||
| Address | 8 DON QUIXOTE, CHARLES TOWN, WV 25414 | |
| Postal Code | 25414 | |
| City | CHARLES TOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Centre | |
| Listing Agent | Robert Krop | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FNMA,VA,USDA,Other | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 029C011700000000 | |
| Tax Year | 2019 | |
| Tax Annual Amount | 1403 | |
| MLS # | WVJF2022894 | |
Map View
This information is believed to be accurate, but without any warranty.