View on map Contact us about this listing


















3 Beds
2 Baths
1,216SqFt
Active
This unrestricted 22-acre parcel presents a prime development opportunity, ideally located just minutes from I-81 and perfectly positioned between Spring Mills and Martinsburg, WV. The existing home is serviced by a well and septic, with nearby access to public utilities.
Property Details | ||
|---|---|---|
| Price | $2,200,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 22.12 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 2003 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | From I-81 Take exit 16E for VA-9 E/N. Queen St. Merge onto WV-9 E Turn left onto Warm Springs Ave Turn left onto Mid Atlantic Pkwy Turn left onto Williamsport Pike Turn right onto Berkeley Station Rd Property on Right in 3/4 Mile | |
| County | BERKELEY | |
| Latitude | 39.50144 | |
| Longitude | -77.92973 | |
Address Information | ||
| Address | 796 BERKELEY STATION RD, MARTINSBURG, WV 25404 | |
| Postal Code | 25404 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Burch Real Estate Group, LLC | |
| Listing Office Email | burchregllc@gmail.com | |
| Listing Agent | James Smith | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 08 7000400000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 561 | |
| MLS # | WVBE2049540 | |
Map View
This information is believed to be accurate, but without any warranty.