View on map Contact us about this listing































3 Beds
2 Baths
1,488SqFt
Active
Come and check out this charming farmhouse located in a prime location! If you're looking for a classic home that has been very well maintained and updated throughout the years, this may be the perfect home for you! Inside on the main level of the home you will find a large kitchen, a room off of the kitchen that could be used as a formal dining room, a living room, a full bathroom, and laundry room. Upstairs there are 3 spacious bedrooms, the second full bathroom, and access to the attic. The basement is unfished but provides plenty of space for storage. Outside you will find a detached garage with attic space above along with two other outbuildings for all of your storage needs. Each of these buildings also has electric to them! With the recent property boundary adjustment, you will have plenty of backyard space to enjoy and use. Recent updates include a roof within the last 10 years, new HVAC, plumbing, and electric within the last two years, and more! Schedule your showing today and see for yourself what all this home and property has to offer!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Floor Plan - Traditional,Recessed Lighting,Water Treat System,Window Treatments,Wood Floors | |
| Exterior Features | Exterior Lighting,Flood Lights,Outbuilding(s),Secure Storage | |
| Year Built | 1920 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Cleared,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From 81S take exit 12. Turn right onto Apple Harvest Dr. In .8 miles house will be on the right. Sign in yard. | |
| County | BERKELEY | |
| Latitude | 39.43791386 | |
| Longitude | -78.00280192 | |
Address Information | ||
| Address | 13669 APPLE HARVEST DR, MARTINSBURG, WV 25403 | |
| Postal Code | 25403 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Touchstone Realty, LLC | |
| Listing Agent | Madison Cunningham | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 25, 2026 | |
| Tax ID | 01 5000300000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2400 | |
| MLS # | WVBE2049550 | |
Map View
This information is believed to be accurate, but without any warranty.