View on map Contact us about this listing




































3 Beds
4 Baths
1,674SqFt
Pending
THE BEST VALUE PER SQUARE FOOT IN INWOOD, WV** NOW OFFERING UP TO $12,500 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE** Beautiful Interior row Townhome with Finished Basement in South Brook. This upgraded three-level townhome features a finished basement with a full bath, offering flexible living space for guests or a home office. The open-concept main level includes a spacious island, 42 in. cabinets, quartz countertops, an upgraded refrigerator, and stainless steel appliances, plus a bright living area and half bath. Upstairs offers 3 bedrooms, 2 full baths, and laundry. The primary suite features dual vanities and a frameless glass shower with a seat. Located in South Brook, enjoy peaceful mountain living just minutes from Martinsburg, I-81, and shopping and dining, with easy access to Northern VA and MD. End-unit + upgrades + prime location—schedule your tour today! *Photos may not be of the actual home. Photos may be of a similar home/floorplan if the home is under construction or if this is a base price listing.
Property Details | ||
|---|---|---|
| Price | $281,328 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Floor Plan - Open,Kitchen - Island,Family Room Off Kitchen,Combination Kitchen/Living,Walk-in Closet(s),Recessed Lighting,Combination Dining/Living,Kitchen - Country | |
| Exterior Features | Street Lights,Sidewalks | |
| Year Built | 2026 | |
| Subdivision | SOUTH BROOK | |
| Roof | Asphalt | |
| Heating | Programmable Thermostat,Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 52 | |
| Association Amenities | Tot Lots/Playground,Dog Park,Common Grounds | |
Geographic Data | ||
| Directions | Take Exit 5 from I-81 N. Continue on WV-51 E. Take US-11 N/Winchester Ave and Hatchery Rd to Fly Reel Road. Take left onto Paddlefish Rd. | |
| County | BERKELEY | |
| Latitude | 39.36804689 | |
| Longitude | -78.01817082 | |
Address Information | ||
| Address | HOMESITE 265 PADDLEFISH RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | DRB Group Realty, LLC | |
| Listing Agent | Brittany Newman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | VALLEY VIEW | |
| Middle School | MOUNTAIN RIDGE | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Pending | |
| Listing Date | Mar 22, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2049356 | |
Map View
This information is believed to be accurate, but without any warranty.