View on map Contact us about this listing






















































2 Beds
1 Bath
800SqFt
Active
Located atop Sideling Hill Mountain overlooking the Potomac River! This unique, off-grid cottage boasts custom design elements, including cathedral ceilings and expansive windows that illuminate the great room with kitchen and a wood-burning stove for warmth. The home's layout includes two bedrooms, one of which is situated in the loft, a full bathroom, and a sitting room for seclusion. Outside, a spacious deck offers breathtaking views, complemented by a wood-fired sauna and camp fire ideal for relaxation. The property spans 5.59 acres, showcasing stunning rock formations and opportunities to unwind while watching the sunset from the deck. Enjoy all that Berkeley Springs has to offer! The beautiful Cacapon River with public access areas, Cacapon State Park with awarding winning golf course, lake for swimming, horse back riding, etc. Plus all the little shops, spas and restaurants in downtown Berkeley Springs!
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Cottage | |
| Lot Size Area Units | Square Feet | |
| Acres | 5.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Stove - Wood,Floor Plan - Open | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 2019 | |
| Subdivision | POTOMAC VALLEY VISTA | |
| View | Mountain,Panoramic | |
| Roof | Shingle | |
| Heating | Solar Off Grid,Wood Burn Stove,Wall Unit | |
| Foundation | Pillar/Post/Pier | |
| Accessibility | None | |
| Association Fee | 176 | |
Geographic Data | ||
| Directions | From downtown Berkeley Springs turn onto Rt. 9 West (at 7 Eleven), proceed approximately 8 miles turn R onto Detour Road, follow 5 miles to top of mountain. Blumb Lane is on the R. (gate), cabin is 1/4 mile on the R. | |
| County | MORGAN | |
| Latitude | 39.56307782 | |
| Longitude | -78.38577914 | |
Address Information | ||
| Address | 288 BLUMB LN, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Perry Realty, LLC | |
| Listing Office Email | secretary@perryrealty.com | |
| Listing Agent | Teresa White-Curtis | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://allthethingsrealestatemedia.hd.pics/288-Blumb-Ln/idx | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 225 | |
| MLS Status | Active | |
| Listing Date | Mar 13, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 04 22010400000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 782 | |
| MLS # | WVMO2007332 | |
Map View
This information is believed to be accurate, but without any warranty.