View on map Contact us about this listing
























3 Beds
2 Baths
1,520SqFt
Active
TO-BE-BUILT Daisy Floor Plan in South Brook! This thoughtfully designed 3-bedroom, 2.5-bath home offers approximately 1,520 finished square feet, plus a large finished basement recreation room—ideal for additional living space, entertaining, or relaxing. The home also includes a 2-car garage and a full basement with additional storage space. The open-concept main level provides an easy flow for everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, luxury vinyl plank flooring, and a center island with additional seating and storage, opening to a spacious family room. Upstairs, the primary suite includes a walk-in closet and a private bath with dual vanity and walk-in shower. Two additional bedrooms offer generous closet space, and the second-floor laundry room adds everyday convenience. Sales office located at 109 Spatterdock Road. Photos are of a similar home and may show optional features. Actual home and finishes may vary.
Property Details | ||
|---|---|---|
| Price | $344,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Combination Dining/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Gutter System,Exterior Lighting | |
| Year Built | 2026 | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle,Other | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab,Other | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 51 | |
Geographic Data | ||
| Directions | Direction: From I-81 - take exit 8 (Tablers Station). Turn East on Tablers Station Road. Follow to WV Rt. 11 intersection there will be a Sheetz on the L. Turn R onto Rt. 11S. Follow to Hatchery Road on L. Follow approximately 1 mile (you will pass Zetts Fish Hatchery on R). Take the next L onto Shiley Road. Continue until you see the new South Brook community on L. Follow MARONDA HOMES signs to Model | |
| County | BERKELEY | |
| Latitude | 39.37038646 | |
| Longitude | -78.00653789 | |
Address Information | ||
| Address | 2 EDDY ROAD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Star Virginia, LLC | |
| Listing Office Email | rbryan@newhomestar.com | |
| Listing Agent | Richard Bryan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA,Other | |
| Virtual Tour URL | https://my.matterport.com/show/?m=CJNAurRKRAu | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | VALLEY VIEW | |
| Middle School | MOUNTAIN RIDGE | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 99 | |
| MLS Status | Active | |
| Listing Date | Mar 12, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2049086 | |
Map View
This information is believed to be accurate, but without any warranty.