View on map Contact us about this listing



































































































4 Beds
3 Baths
3,000SqFt
Active
MOUNTAIN VIEWS! HOMESTEADERS DREAM on nearly 6 acres! The original structure, built circa 1928, has been completely remodeled, floor to ceiling. A large addition was added in 2006. The addition includes a huge master bedroom with walk in closet & master bath with Jacuzzi. Master bedroom opens to back deck with a lovely pergola. A large family room allows for plenty of space for quality family time. Doors and hallways on addition are wheelchair friendly in width. Various wood types used for floors, ceilings, and walls include: oak, cedar, local pine, wormy chestnut. The property has it all! Woods, cleared pasture, small pond, various fruit trees, fenced garden space, shooting range, deer hunting blinds, workshop, multiple sheds, & seasonal stream. Perfect for hunting and/or livestock. Near National Forest. Hand dug well in back yard. You need to see it to appreciate all this home has to offer!
Property Details | ||
|---|---|---|
| Price | $443,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Cape Cod | |
| Lot Size Area Units | Square Feet | |
| Acres | 5.78 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Pantry,Walk-in Closet(s),Wood Floors | |
| Year Built | 1928 | |
| Subdivision | NONE-UNRESTRICTED | |
| View | Mountain,Pasture | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | 32"+ wide Doors | |
| Lot Description | Backs to Trees,Cleared,Front Yard,Landscaping,Partly Wooded,Pond,Private,Rear Yard,Rural,Secluded,Stream/Creek,Unrestricted,Vegetation Planting,Year Round Access | |
| Parking Description | Paved Driveway,Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Brandywine, WV intersection, head South on Sugar Grove Road for 8.1 miles. House on your Left. | |
| County | PENDLETON | |
| Latitude | 38.52795217 | |
| Longitude | -79.29676847 | |
Address Information | ||
| Address | 8545 SUGAR GROVE RD, SUGAR GROVE, WV 26815 | |
| Postal Code | 26815 | |
| City | SUGAR GROVE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kline May Realty | |
| Listing Office Email | karl.waizecker@klinemay.com | |
| Listing Agent | Susan Melendez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
| Elementary School | BRANDYWINE | |
| Middle School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 06 18002500000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1409 | |
| MLS # | WVPT2001150 | |
Map View
This information is believed to be accurate, but without any warranty.