View on map Contact us about this listing


















































3 Beds
2 Baths
1,890SqFt
Pending
Country living in this easily accessible rancher setting on banks of creek for great summer time relaxation, campfires, cooling off.....Has been recently remodeled! Lots of room. Large open kitchen, dining living area. Large laundry room. Plenty of storage space. Covered patio off back of house. It's hard to find a nice home in the country on unrestricted acreage. Great for weekend getaway or full time living!
Property Details | ||
|---|---|---|
| Price | $198,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.74 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Country,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Flood Lights | |
| Year Built | 1982 | |
| Fireplaces | 1 | |
| Subdivision | NONE | |
| View | Creek/Stream,River,Trees/Woods,Water | |
| Roof | Shingle | |
| Heating | Heat Pump(s),Wall Unit,Programmable Thermostat | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Gravel Driveway | |
Geographic Data | ||
| Directions | From Ford Hill Road, take North River Road (CR1) west for one mile to house at Water Lick Run. | |
| County | HARDY | |
| Latitude | 39.14729 | |
| Longitude | -78.73457 | |
Address Information | ||
| Address | 7934 NORTH RIVER RD, RIO, WV 26755 | |
| Postal Code | 26755 | |
| City | RIO | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Classic Properties, LLC | |
| Listing Agent | Barbara Swick | |
| Special listing conditions | Third Party Approval | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://idx.paradym.com/idx/7934-North-River-Rd-Rio-WV-26755/4954842 | |
School Information | ||
| District | HARDY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 39 | |
| MLS Status | Pending | |
| Listing Date | Feb 1, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 03 210000700020000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1200 | |
| MLS # | WVHD2003346 | |
Map View
This information is believed to be accurate, but without any warranty.