View on map Contact us about this listing

























4 Beds
2 Baths
1,762SqFt
Pending
BRAND NEW - One-Level Living at Its Finest – The Goldenrod Rancher | 1,762 Sq Ft | Largest Rancher in Berkeley County! Welcome to the Goldenrod, a beautifully designed 1,762 sq ft single-story rancher offering easy, one-level living in the sought-after Liberty Run community. This thoughtfully crafted home combines open-concept living with timeless, traditional touches—perfect for both relaxing and entertaining. Located in the exciting new Ascend Series, Liberty Run offers three curated design styles—The Elements, Loft, and Farmhouse—allowing you to choose the look that best fits your lifestyle. Home Highlights: 4 spacious bedrooms & 2 full baths Bright and open floor plan with 9-ft ceilings throughout Vaulted ceilings Great Room & Dining Room Gourmet kitchen with stainless steel appliances, granite countertops, a large island, stylish cabinetry, and a walk-in pantry Seamless flow from the kitchen into the Great Room and Dining Room Primary suite featuring a walk-in closet and a luxurious private bath with double vanities and a frameless walk-in shower 2-car garage and a perfectly sized laundry room Basement homesites are also available Finished SF 646 & 1000 SF unfinished — Basement lots now open! Hurry before they are gone! Enjoy customizable upgrade options to personalize your new home to your taste. Liberty Run is ideally situated in Berkeley County, just over the Jefferson County line—making it perfect for commuters to NOVA and the DC metro area. ✨ Don’t miss your chance to own this stunning rancher in a growing community! Schedule your tour of our decorated model today and ask about our limited-time incentives! 📸 *Photos shown are of a similar Goldenrod model. 📍 *Estimated taxes.
Property Details | ||
|---|---|---|
| Price | $385,602 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Pantry,Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| View | Pasture | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Passive Radon Mitigation,Permanent,Slab,Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Front Yard,Level,Rear Yard,SideYard(s) | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
Geographic Data | ||
| Directions | From Rt 9 bypass, Short Rd exit, Turn L onto Old Rt 9 onto Shockey Memorial Blvd, at the end take a right onto Baker Rd, bear left on Baker Rd, continue over railroad tracks, turn right into Liberty Run, continue straight on Valor Lane, 1st house on the left, Model is located at 131 Valor Lane, Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41240726 | |
| Longitude | -77.89156535 | |
Address Information | ||
| Address | LOT 189 VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | Donald O'Wade | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,USDA,VA,Variable,Cash | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | CALL SCHOOL BOARD | |
| Middle School | CALL SCHOOL BOARD | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Pending | |
| Listing Date | Jan 24, 2026 | |
| Listing Last Modified | Jan 24, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2300 | |
| MLS # | WVBE2047870 | |
Map View
This information is believed to be accurate, but without any warranty.