View on map Contact us about this listing








































3 Beds
3 Baths
2,885SqFt
Active
Beautiful Cedar Chalet perched on a wooded knoll with south west views! Located in Cacapon South one of our area's most desirable communities, providing paved roads and located just across from the Cacapon State park for dining, golfing, hiking trails, swimming, 10 acre lake & much more. Just 10 miles to Berkeley Springs WV, and 30 minutes to Winchester VA. 4 Bedrooms, 3 baths. Large great room with cedar ceilings and exposed beams, fireplace & accent lighting perfect. The large loft area may serve as the primary bedroom with sitting area and full bath with with a soaking tub. Comfortable Family / Game room for your informal entertaining. The front deck makes a great place for watching those spectacular sunset and even star gazing, with the relaxing screen porch nestled in the pines for year long color. Full laundry for your convenience. This little piece of WV heaven is ready to make your dreams a reality, and only 90 minutes from the Balt / DC area. Call today and set up your private viewing.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Cabin/Lodge,Chalet | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Kitchen - Island,Pantry,Window Treatments | |
| Year Built | 2005 | |
| Fireplaces | 1 | |
| Subdivision | CACAPON SOUTH | |
| View | Mountain | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block,Stone | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Cul-de-sac,Mountainous,No Thru Street | |
| Parking Description | Gravel Driveway | |
| Association Name | CACAPON SOUTH POA | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | From Berkeley Springs take 522 South 10 miles to left into Cacapon South SD,1st left on Montevideo, Right on Purple Finch , Cedar home on left, See Sign | |
| County | MORGAN | |
| Latitude | 39.49795434 | |
| Longitude | -78.28585828 | |
Address Information | ||
| Address | 80 PURPLE FINCH LN, BERKELEY SPRINGS, WV 25411 | |
| Postal Code | 25411 | |
| City | BERKELEY SPRINGS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier | |
| Listing Office Email | helpdesk@premiermove.com | |
| Listing Agent | Richard Kucharski | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,Bank Portfolio,FHA,VA | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 97 | |
| MLS Status | Active | |
| Listing Date | Jan 9, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax ID | 08 2A009300000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1988 | |
| MLS # | WVMO2007118 | |
Map View
This information is believed to be accurate, but without any warranty.