View on map Contact us about this listing






































































































5 Beds
5 Baths
2,824SqFt
Active
Welcome to this well-maintained log home situated on a 2.25-acre wooded lot near Cacapon State Park. Conveniently located just off Route 522 and close to the state line, this property offers an easy commute while providing the privacy and charm of mountain living. The home features a spacious two-story living room with exposed beams and abundant natural light. With five bedrooms, four full baths, and one half bath, there is ample space for family and guests. The open layout and warm wood finishes throughout create a comfortable and inviting atmosphere. All furniture conveys with the sale, making this property truly move-in ready. Enjoy the peaceful wooded surroundings from the covered porch or take advantage of nearby outdoor recreation opportunities at Cacapon State Park. Located just a short drive from downtown Berkeley Springs, this property combines convenience, comfort, and rustic appeal.
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Chalet,Cabin/Lodge,Log Home | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Exterior Features | Flood Lights | |
| Year Built | 2008 | |
| Fireplaces | 2 | |
| Subdivision | CACAPON EAST | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | None | |
| Association Name | CACAPON EAST PROPERTY OWNERS ASSOCIATION (CEPOA) | |
| Association Fee | 232 | |
Geographic Data | ||
| Directions | From 522 N turn left on Rock Gap Rd, Turn Left on Parkside Drive, Turn Right onto Parkside Terrace, home is on the right with sign in yard by driveway. | |
| County | MORGAN | |
| Latitude | 39.54004 | |
| Longitude | -78.29521 | |
Address Information | ||
| Address | 456 PARKSIDE TER, BERKELEY SPRINGS, WV 25411 | |
| Postal Code | 25411 | |
| City | BERKELEY SPRINGS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | Laura Corbin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Oct 31, 2025 | |
| Listing Last Modified | Nov 14, 2025 | |
| Tax ID | 06 10007700000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2734 | |
| MLS # | WVMO2006892 | |
Map View
This information is believed to be accurate, but without any warranty.