View on map Contact us about this listing





























3 Beds
4 Baths
1,934SqFt
Active
This stunning 3-bedroom, 2.5-bath END UNIT townhome offers 1,934 sq. ft. of modern living, complete with a 1-car front-load garage, spacious backyard and lots of natural light throughout the house perfect for both relaxation and entertaining. Inside, you'll find 9' ceilings and elegant Enhanced Vinyl Plank flooring on the main level. The gourmet kitchen is the heart of the home, featuring granite countertops, Frigidaire stainless steel appliances, and an open-concept design ideal for daily living and hosting. Enjoy the convenience of smart home features, including a Ring Pro video doorbell, Schlage Encode smart lock, and Genie 2128 garage door opener with two remotes. Situated in the vibrant Willow Glen community, this home boasts a prime commuter location just minutes from major highways and less than 10 miles from the Martinsburg MARC Station, with quick access to Northern Virginia, Baltimore, and Washington, D.C. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $1,850 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2025 | |
| Subdivision | WILLOW GLEN | |
| Heating | Central | |
| Foundation | Concrete Perimeter,Slab | |
| Accessibility | None | |
| Parking Description | Free | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Google Maps | |
| County | BERKELEY | |
| Latitude | 39.35144668 | |
| Longitude | -78.03446693 | |
Address Information | ||
| Address | 57 GRAY SILVER RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Asmita Jain | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | NO TAX RECORD | |
| MLS # | WVBE2045150 | |
Map View
This information is believed to be accurate, but without any warranty.