View on map Contact us about this listing
























































3 Beds
2 Baths
1,680SqFt
Active
ONE LEVEL, PRIVATE, MOUNTAIN VIEW! Come home to this spacious, well-maintained home in an idyllic setting. With 3 bedrooms, 2 bathrooms, fenced backyard, 2 car garage, and an open floor plan, this home offers comfort and convenience. Only minutes from Franklin, close to dining, shopping, entertainment (drive in theater less than a mile away), fishing spots, Smoke Hole caverns, and more! Seneca Rocks and Spruce Knob less than 45 minutes away. Don't let this gem get away! Have a look today!
Property Details | ||
|---|---|---|
| Price | $323,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Combination Kitchen/Dining | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 2006 | |
| Subdivision | NONE | |
| View | Mountain,Trees/Woods | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | 32"+ wide Doors,36"+ wide Halls,Ramp - Main Level | |
| Lot Description | Unrestricted | |
| Parking Description | Asphalt Driveway,Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From traffic light in Franklin, WV, head north on US 220 for 3 miles. Home will be on your right. | |
| County | PENDLETON | |
| Latitude | 38.68557 | |
| Longitude | -79.32017 | |
Address Information | ||
| Address | 3496 PETERSBURG PIKE, FRANKLIN, WV 26807 | |
| Postal Code | 26807 | |
| City | FRANKLIN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kline May Realty | |
| Listing Office Email | karl.waizecker@klinemay.com | |
| Listing Agent | Susan Melendez | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
| Elementary School | FRANKLIN | |
| Middle School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | |
MLS Information | ||
| Days on market | 346 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2025 | |
| Listing Last Modified | Oct 22, 2026 | |
| Tax ID | 03 8002500020000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1029 | |
| MLS # | WVPT2001042 | |
Map View
This information is believed to be accurate, but without any warranty.