View on map Contact us about this listing

















































































































3 Beds
3 Baths
1,500SqFt
Active
BRAND NEW CONSTRUCTION | Modern 3-Bedroom, 3-Bath Woodland Retreat | Price Improvement Now Offered at $579,000 Step into this sleek, modern sanctuary tucked among the trees. This brand-new 3-bedroom, 3-bath home sits on nearly two private, wooded acres, offering a rare combination of contemporary design and immersive natural beauty. A serene stream-fed swimming hole sits along the edge of the property, and the Lost River State Park trail system — including new mountain biking trails — is located directly across the street. Inside, the home is filled with light and views. Expansive Pella windows and glass doors create walls of glass throughout the open kitchen, dining, and living areas, framing the forest and gentle stream below. The sights and sounds of nature: flowing water and rustling leaves set a peaceful backdrop for daily living. The home features modern architecture paired with quality finishes, including quartz countertops, custom cabinetry with floating shelves, and ducted central heating and air. Practical details make this home truly move-in ready: fiber optic internet, a private well with filtration system, brand-new Electrolux washer and dryer, and professional landscaping and hardscaping already in place. Two additional bedrooms offer privacy for guests and flexibility for a dedicated home office. Three porches extend the living space outdoors, ideal for entertaining or relaxing in nature. The primary suite is a true retreat, featuring a private balcony overlooking the stream and waterfall, perfect for morning coffee, quiet reflection, or simply soaking in the stillness. This property would make an excellent short-term rental, while also being perfectly suited as a full-time residence or weekend escape, this is an opportunity to enjoy modern living surrounded by nature, with easy access to hiking, biking, swimming, local markets, restaurants, boutique shops, and entertainment. Skip the build — this brand-new, move-in ready home lets you start mountain living immediately. 🎥 Be sure to click the video link and explore the interactive virtual tour, showcasing recent staging and offering two full video walk-through experience.
Property Details | ||
|---|---|---|
| Price | $559,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.89 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Recessed Lighting,Water Treat System,Other | |
| Exterior Features | Extensive Hardscape | |
| Year Built | 2025 | |
| Subdivision | NONE UNRESTRICTED | |
| View | Creek/Stream,Mountain,Scenic Vista,Trees/Woods,Water | |
| Roof | Metal | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Landscaping,Partly Wooded,Private,Road Frontage,Rural,Secluded,Stream/Creek,Trees/Wooded,Unrestricted | |
| Parking Description | Gravel Driveway | |
Geographic Data | ||
| Directions | From Guesthouse Lost River, head north on WV-259. Turn left onto Kimsey Run Road, then make a left onto Parker Hollow Road until it becomes Dove Hollow Road. Continue on Dove Hollow Road and proceed to the property at 1956 Dove Hollow Road. | |
| County | HARDY | |
| Latitude | 38.95741 | |
| Longitude | -78.86976 | |
Address Information | ||
| Address | 1956 DOVE HOLLOW RD, MATHIAS, WV 26812 | |
| Postal Code | 26812 | |
| City | MATHIAS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Randall Ashelman & Associates, Inc. | |
| Listing Agent | Jesse Halpern | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=dtEJnBRyU4x&mls=1 | |
School Information | ||
| District | HARDY COUNTY SCHOOLS | |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL | |
| Middle School | EAST HARDY EARLY | |
| High School | EAST HARDY | |
MLS Information | ||
| Days on market | 299 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2025 | |
| Listing Last Modified | Jul 5, 2026 | |
| Tax ID | 02 387004700000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 210 | |
| MLS # | WVHD2003082 | |
Map View
This information is believed to be accurate, but without any warranty.