View on map Contact us about this listing



























4 Beds
3 Baths
2,203SqFt
Active
🌸 The Sweet Pea – Ascend Series | Liberty Run FULL BASEMENT INCLUDED — Rare Main-Level Living with Luxury Flexibility! Why settle for a cramped townhouse, aging resale, or cookie-cutter floorplan when you can own one of the MOST versatile and desirable homes in Liberty Run? The Sweet Pea delivers the perfect combination of main-level living, modern open-concept design, flexible space, and future expansion potential — all in a beautifully crafted single-family home designed for how buyers live TODAY. Offering over 2,203 sq. ft., 4 bedrooms, multiple suites, loft space, and a FULL BASEMENT INCLUDED, this home stands out from everything else currently on the market. 🔥 FULL BASEMENT INCLUDED — A Massive Competitive Advantage This home already includes a FULL BASEMENT, unlocking incredible future value and flexibility many competing builders simply don’t offer at this price point. Imagine creating: 🎬 Home theater 🏋️ Fitness studio 🎱 Game room 🛋 Large rec room 🛏 Guest retreat 💻 Home office 🚿 Additional full bath 💰 Potential future income-producing possibilities Whether you finish it now or expand later, this is one of the smartest ways to dramatically increase usable living space and long-term resale value. 📲 Ask about current finished basement pricing, timelines, and available options before construction progresses further. ✨ Main-Level Features Buyers Are Searching For The Sweet Pea was designed to solve the biggest frustrations buyers have with today’s market: ✔ Rare MAIN-LEVEL PRIMARY SUITE ✔ Additional MAIN-LEVEL EXTRA SUITE ✔ Open-concept entertaining spaces ✔ Flexible layout for changing lifestyles ✔ Single-family privacy with modern efficiency Step inside and experience: ✔ 9-foot ceilings ✔ Bright natural light throughout ✔ Spacious Great Room ideal for entertaining ✔ Seamless flow between kitchen, dining, and living spaces 🍽 Chef-Inspired Kitchen Includes: ✔ Oversized granite island ✔ Stainless steel appliances ✔ Walk-in pantry ✔ Designer cabinetry and finishes ✔ Functional layout perfect for gatherings and daily life 🏡 Rare Extra Main-Level Suite One of the most sought-after features in today’s market: ✔ Private extra suite on the main level ✔ Ideal for guests, aging parents, teens, or multi-generational living ✔ Also works beautifully as a second office, hobby room, or flex space This type of flexibility is difficult to find — especially in new construction at this price point. 🛏️ Upstairs = Even More Functional Living Space The second level expands the home’s versatility with: ✔ 2 additional bedrooms ✔ 2 additional full bathrooms ✔ Spacious loft/family room ✔ Convenient upstairs laundry room Perfect for: 🎮 Media room 📚 Homework zone 🛋 Second lounge 🧸 Playroom 💻 Additional work-from-home space 💫 Why Buyers Are Moving FAST on the Sweet Pea ✔ Rare ranch-style layout with main-level primary suite ✔ Extra suite rarely offered by competing builders ✔ FULL BASEMENT INCLUDED ✔ Flexible multi-generational design ✔ Larger single-family living at townhouse pricing ✔ Modern designer finishes included ✔ Personalization opportunities available ✔ Exceptional long-term value potential 📍 Prime Liberty Run Location Located in highly desirable Berkeley County near the Jefferson County line: ✔ Easy commuter access to NOVA & DC ✔ Larger homesites with more breathing room ✔ Modern streetscapes and thoughtfully designed community feel ✔ More home and outdoor space for your money 🎨 Personalize Your Dream Home Choose from professionally curated elevations and finish collections: • Elements • Loft • Farmhouse Select finishes and upgrades that reflect YOUR style and lifestyle. ⚡ Limited Opportunity Only a limited number of basement homesites remain — and demand for the Sweet Pea continues to grow quickly. This is your opportunity to secure one of Liberty Run’s mo
Property Details | ||
|---|---|---|
| Price | $382,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Extensive Hardscape,Gutter System,Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Heat Pump(s),Programmable Thermostat | |
| Foundation | Permanent,Passive Radon Mitigation,Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
| Association Amenities | Bike Trail,Jog/Walk Path,Tot Lots/Playground | |
Geographic Data | ||
| Directions | From Rt 9 bypass, Short Rd exit, Turn L onto Old Rt 9 onto Shockey Memorial Blvd, at the end take a right onto Baker Rd, bear left on Baker Rd, continue over railroad tracks, turn right into Liberty Run, continue straight on Valor Lane, 1st house on the left, Model is located at 131 Valor Lane, Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.4128922 | |
| Longitude | -77.89122159 | |
Address Information | ||
| Address | TBB VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | BARBARA KNICKERBOCKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=UUu22qDEWth&mls=1 | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 317 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2025 | |
| Listing Last Modified | Jun 10, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2577 | |
| MLS # | WVBE2042738 | |
Map View
This information is believed to be accurate, but without any warranty.