View on map Contact us about this listing


























5 Beds
3 Baths
2,486SqFt
Active
🌿 Water Lily – Ascend Series | Liberty Run NOW INCLUDING A FULL BASEMENT — Luxury Space, Endless Flexibility & Exceptional Value! Why compromise on space, style, or future potential when you can own one of the most versatile and sought-after homes in Liberty Run? Welcome to the Water Lily, a stunning new construction home offering over 2,486 sq. ft., a FULL BASEMENT, 5 bedrooms, multiple living spaces, and modern design features buyers are struggling to find at this price point. This home was designed for the way people live TODAY — combining open-concept entertaining, private retreats, flexible spaces, and future expansion opportunities all under one roof. 🏡 FULL BASEMENT INCLUDED — A Major Advantage Over Competing Homes This homesite includes a FULL BASEMENT, unlocking incredible long-term value and flexibility. Imagine the possibilities: 🎬 Home theater 🏋️ Fitness studio 🎱 Game room 🛋 Oversized rec room 🛏 Guest suite 💻 Private office space 🚿 Future additional bathroom 💰 Potential future income-producing possibilities Finish it now or expand later — either way, this is one of the smartest ways to dramatically increase usable living space and future resale appeal. 📲 Ask about current finished basement options, pricing, and timelines before construction progresses further. ✨ A Main Level Designed to Impress From the moment you walk in, the Water Lily stands apart with: ✔ 9-foot ceilings ✔ Recessed lighting ✔ Abundant natural light ✔ Open-concept layout ideal for entertaining and daily living The show-stopping kitchen becomes the heart of the home with: 🍽 Massive granite island 🍽 Stainless steel appliances 🍽 Double pantry storage 🍽 Designer cabinetry and finishes 🍽 Seamless connection to dining and great room spaces Need flexibility? This home also includes: ✔ Main-level 5th bedroom ✔ FULL bathroom on the first floor ✔ Private home office/flex room Perfect for: • Guests • Multi-generational living • Remote work • Playroom or hobby space 🔥 Upstairs Offers the Space Buyers Actually Need The second floor delivers room for everyone with: ✔ 4 generously sized bedrooms ✔ Spacious loft/second family room ✔ Convenient upstairs laundry room ✔ Additional full bathroom Whether you need a media room, homework zone, play area, or second lounge space, the upstairs loft provides the flexibility today’s buyers love. 💫 Your Owner’s Suite = Private Retreat Escape to a luxurious primary suite featuring: ✔ Massive walk-in closet ✔ Spa-inspired bath ✔ Dual vanities ✔ Frameless walk-in shower ✔ Spacious retreat feel 🎨 Personalize Your Style Choose from professionally curated design collections including: • Elements • Loft • Farmhouse This is your opportunity to personalize finishes and upgrades to match your lifestyle and create a home that truly feels like YOURS. 📍 Location That Continues to Drive Demand Located in highly desirable Liberty Run in Berkeley County near the Jefferson County line, this community offers: ✔ Easy commuter access to NOVA & Washington, DC ✔ Larger homesites and more outdoor space ✔ Exceptional value compared to nearby markets ✔ New construction peace of mind ⭐ Why Buyers Are Moving FAST on the Water Lily ✔ Rare 5-bedroom layout with multiple flex spaces ✔ Main-level bedroom + full bath ✔ Dedicated home office ✔ Full basement with future expansion potential ✔ Large loft/second family room ✔ Modern open-concept design ✔ Single-family living with room to grow This is one of the BEST opportunities currently available to secure a spacious new construction home with basement potential before pricing, incentives, and availability change. 📞 Schedule your private tour TODAY to walk our professionally decorated Water Lily Farmhouse model and secure current incentives while they last. Photos are of similar model. Taxes estimated. Pricing, incentives, specifications,
Property Details | ||
|---|---|---|
| Price | $392,990 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Carpet,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Bathroom - Walk-In Shower,Dining Area | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Street Lights | |
| Subdivision | LIBERTY RUN | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Programmable Thermostat | |
| Foundation | Passive Radon Mitigation,Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
Geographic Data | ||
| Directions | From Rt 9 bypass, Short Rd exit, Turn L onto Old Rt 9 onto Shockey Memorial Blvd, at the end take a right onto Baker Rd, bear left on Baker Rd, continue over railroad tracks, turn right into Liberty Run, continue straight on Valor Lane, 1st house on the left, Model is located at 131 Valor Lane, Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41282076 | |
| Longitude | -77.89125508 | |
Address Information | ||
| Address | TBB VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | BARBARA KNICKERBOCKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=bFXh8ZkR6ra | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 296 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2025 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2650 | |
| MLS # | WVBE2042736 | |
Map View
This information is believed to be accurate, but without any warranty.