View on map Contact us about this listing




























4 Beds
3 Baths
1,799SqFt
Active
🌿 The Forsythia – Ascend Series | Liberty Run NOW INCLUDING A FULL UNFINISHED BASEMENT — Rare New Construction Opportunity! Why settle for a cramped townhouse when you can own a spacious new single-family home with a private yard, 2-car garage, and room to grow — all in one of Berkeley County’s fastest-growing communities? Welcome to the Forsythia, a thoughtfully designed home that delivers the open-concept lifestyle today’s buyers want, with the flexibility and future value competitors simply can’t match. Offering 1,799 sq. ft., 4 bedrooms, 2.5 baths, PLUS a FULL BASEMENT, this home combines modern design, functional living, and exceptional value at a price point that is becoming increasingly hard to find. ✨ What Makes the Forsythia Stand Out? Step inside and experience bright, open living spaces with: ✔ 9-foot ceilings on the main level ✔ Designer-style recessed lighting ✔ Expansive kitchen island perfect for entertaining ✔ Stainless steel appliances ✔ Spacious pantry storage ✔ Seamless open-concept flow between kitchen, dining, and family room ✔ Large windows bringing in abundant natural light Upstairs, retreat to a private owner’s suite featuring: ✔ Large walk-in closet ✔ Dual vanity bath ✔ Frameless walk-in shower ✔ Convenient second-floor laundry ✔ Three additional spacious bedrooms for family, guests, office space, or hobbies 🏡 FULL BASEMENT INCLUDED — A Massive Advantage Over Competing Homes This homesite includes a FULL UNFINISHED BASEMENT, providing over 600+ additional sq. ft. of future living potential. Create the space YOU want: 🎬 Home theater 🏋️ Home gym 🛋 Rec room 🛏 Guest suite 💻 Home office 🎱 Game room 🚿 Optional future full bathroom Very few homes at this price point offer this kind of expansion opportunity and long-term value. 🎨 Personalize Your Home Buyers can select from professionally designed interior collections including: • Farmhouse • Loft • Elements Choose finishes that match your personal style while enjoying the confidence of coordinated designer selections. 📍 Location Matters — Liberty Run Delivers Located in highly sought-after Liberty Run, near the Jefferson County line, this community offers: ✔ Easy access to NOVA/DC commuter routes ✔ Larger homesites and more outdoor space ✔ New community growth and future value potential ✔ The convenience of Berkeley County living with commuter accessibility 🔥 Why Buyers Are Choosing Liberty Run ✔ Single-family homes at townhouse pricing ✔ More square footage for the money ✔ Flexible floorplans designed for modern living ✔ Basement opportunities now available ✔ Limited-release homesites ✔ Low estimated taxes ✔ Builder incentives may apply This is one of the BEST opportunities currently available to secure a new construction single-family home with basement potential before pricing and availability change. 📞 Schedule your private tour of our professionally decorated model home today and discover why buyers are making the move to Liberty Run. Photos are of similar model. Taxes estimated. Pricing, incentives, specifications, and availability subject to change without notice.
Property Details | ||
|---|---|---|
| Price | $362,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Breakfast Area,Carpet,Dining Area,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s),Attic,Bathroom - Walk-In Shower,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Upgraded Countertops | |
| Exterior Features | Sidewalks | |
| Year Built | 2026 | |
| Subdivision | LIBERTY RUN | |
| View | Street | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Heat Pump(s) | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab | |
| Accessibility | None | |
| Lot Description | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 83 | |
Geographic Data | ||
| Directions | From Rt 9 bypass, Short Rd exit, Turn L onto Old Rt 9 onto Shockey Memorial Blvd, at the end take a right onto Baker Rd, bear left on Baker Rd, continue over railroad tracks, turn right into Liberty Run, continue straight on Valor Lane, 1st house on the left, Model is located at 131 Valor Lane, Martinsburg, WV 25405 | |
| County | BERKELEY | |
| Latitude | 39.41251049 | |
| Longitude | -77.89153624 | |
Address Information | ||
| Address | TBB VALOR LANE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leading Edge Properties LLC | |
| Listing Agent | BARBARA KNICKERBOCKER | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=AZsZshM1f8Z | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 296 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2025 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2407 | |
| MLS # | WVBE2042632 | |
Map View
This information is believed to be accurate, but without any warranty.