View on map Contact us about this listing

























3 Beds
3 Baths
1,600SqFt
Active
Welcome to this beautifully designed 3-bedroom, 2.5-bath duplex offering comfort, space, and modern finishes. The open-concept main level features a stylish kitchen with granite countertops, 3x5 island, 4 piece black/stainless appliances, and ample cabinetry, perfect for everyday living and entertaining. Upstairs, you’ll find three spacious bedrooms, including a primary suite with a private bath. Enjoy outdoor living on the 12x12 deck, ideal for relaxing or dining al fresco. The full unfinished basement provides endless potential for future expansion or storage. This home features a 2 zone HVAC system to maximize your comfort. A perfect blend of function and style—don’t miss this opportunity!
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Colonial | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Twin/Semi-Detached | |
Stories | 3 | |
Features | Upgraded Countertops,Family Room Off Kitchen,Ceiling Fan(s),Carpet,Bathroom - Walk-In Shower | |
Year Built | 2025 | |
Subdivision | COLD SPRING RUN | |
Roof | Architectural Shingle | |
Heating | Heat Pump - Electric BackUp,Zoned | |
Foundation | Passive Radon Mitigation | |
Accessibility | None | |
Association Fee | 350 | |
Geographic Data | ||
Directions | From Kelly Island Rd S, turn right into Cold Spring Run, make first right, then another right, immediate left onto Marineris Circle. Duplex on the right hand side and right hand unit. | |
County | BERKELEY | |
Latitude | 39.41744599 | |
Longitude | -77.96827321 | |
Address Information | ||
Address | 122 MARINERIS CIR, MARTINSBURG, WV 25405 | |
Postal Code | 25405 | |
City | MARTINSBURG | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | Gain Realty | |
Listing Office Email | melissaboswell@gainrealty.com | |
Listing Agent | Eric Rodia | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Bank Portfolio,Cash,FHA,VA,USDA | |
School Information | ||
District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 4, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax ID | NO TAX RECORD | |
Tax Year | 2023 | |
MLS # | WVBE2041896 |
Map View
This information is believed to be accurate, but without any warranty.