View on map Contact us about this listing




























3 Beds
3 Baths
1,661SqFt
Active
END UNIT TOWNHOME!! Discover modern living at its finest in Inwood, WV! Introducing the Harriett floor plan by Lennar, where luxury meets affordability. This 3-level townhome boasts a front-load 1-car garage, a spacious backyard, and 3 bedrooms. With 2 full baths and 1 half bath and an alternate third floor plan with a 2-foot extension, you'll have all the space and conveniences you desire. When you step into the heart of the home, you'll see the kitchen features beautiful Valle Nevado granite countertops, Barnett Duraform cabinets in Linen, and Frigidaire stainless steel appliances. With 9' feet ceilings, every detail has been carefully considered. Construction is already underway! These townhomes are equipped with the latest features to make your life easier. Enjoy the convenience of Home Automation, including a Ring Pro Video doorbell and a Genie 2128 Gear Driven garage door opener with 2 remotes. Don't miss out on the opportunity to make Willow Glen your new home. The Harriett floor plan, starting provides incredible value for your investment. *Prices and incentives are subject to change without notice. Photos are of a similar home.
Property Details | ||
---|---|---|
Price | $287,836 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Colonial | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | End of Row/Townhouse | |
Stories | 3 | |
Features | Floor Plan - Open,Carpet,Kitchen - Eat-In,Kitchen - Island,Walk-in Closet(s) | |
Exterior Features | Sidewalks,Play Area | |
Year Built | 2025 | |
Subdivision | WILLOW GLEN | |
Roof | Asphalt | |
Heating | Heat Pump(s),Programmable Thermostat | |
Foundation | Concrete Perimeter,Slab | |
Accessibility | None | |
Lot Description | Rear Yard | |
Parking Description | Concrete Driveway | |
Garage spaces | 1 | |
Association Fee | 300 | |
Geographic Data | ||
Directions | Intersection of Middleway Pike and Cooperage Rd, Inwood, WV 25428 | |
County | BERKELEY | |
Latitude | 39.3529096 | |
Longitude | -78.03333385 | |
Address Information | ||
Address | LOT 95 GRAY SILVER RD #HARRIETT, INWOOD, WV 25428 | |
Postal Code | 25428 | |
City | INWOOD | |
Cross Street | Middleway Pike & Cooperage Road | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | Samson Properties | |
Listing Office Email | donnysamson@samsonproperties.net | |
Listing Agent | Julia Foard-Lynch | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | FHA,Cash,Conventional,USDA,VA | |
Virtual Tour URL | https://www.youtube.com/watch?v=ZmJbICpZCU4&t=2s | |
School Information | ||
District | BERKELEY COUNTY SCHOOLS | |
Elementary School | BUNKER HILL | |
Middle School | MUSSELMAN | |
High School | MUSSELMAN | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jun 9, 2025 | |
Listing Last Modified | Jun 10, 2025 | |
Tax ID | NO TAX RECORD | |
Tax Year | 2025 | |
MLS # | WVBE2041184 |
Map View
This information is believed to be accurate, but without any warranty.