View on map Contact us about this listing




















































3 Beds
3 Baths
2,628SqFt
Active
Tasteful Improvements! This residence has received meticulous care and attention. Featuring 3 bedrooms, 2.5 baths. The kitchen - dining room is a wonderful space for entertaining. The double glass doors open to a new deck where you can walk out and enjoy your morning coffee, grill out, or just relax at the end of your day. Just steps away from the deck, you can enjoy the amazing sun pergola that overlooks the wooded backyard. The main living room is inviting and boast plenty of light. The main bedroom has a half bath and ample closet space. Plus, two bedrooms and a full bath are also on the main level. The full finished basement includes 3 rooms that can be utilized as a den, craft and hobby room, or home office. The full bathroom and laundry room leads to a spacious utility room that can be a workshop or storage. The two-car garage is accessed thru the utility room. There are two storage sheds perfect for all your gardening tools. Enjoy the beautiful town of Berkeley Springs, the spa's, restaurants, and local shops are less than 4 miles away. This home won't last long! Schedule a showing today.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Split Foyer | |
Lot Size Area Units | Square Feet | |
Acres | 2.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Combination Kitchen/Dining,Family Room Off Kitchen | |
Exterior Features | Outbuilding(s),Sidewalks | |
Year Built | 1989 | |
Subdivision | NONE AVAILABLE | |
View | Trees/Woods | |
Roof | Metal | |
Heating | Heat Pump - Oil BackUp | |
Foundation | Block | |
Accessibility | None | |
Parking Description | Paved Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From downtown Berkeley Springs turn L onto Johnson Mill Road, proceed 3 miles at "Y" stay R to home on the R. | |
County | MORGAN | |
Latitude | 39.58564 | |
Longitude | -78.20984 | |
Address Information | ||
Address | 3322 JOHNSONS MILL RD, BERKELEY SPRINGS, WV 25411 | |
Postal Code | 25411 | |
City | BERKELEY SPRINGS | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | Perry Realty, LLC | |
Listing Office Email | secretary@perryrealty.com | |
Listing Agent | Teresa White-Curtis | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,USDA,VA | |
Virtual Tour URL | https://allthethingsrealestatemedia.hd.pics/3322-Johnsons-Mill-Rd/idx | |
School Information | ||
District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 11, 2025 | |
Listing Last Modified | May 18, 2025 | |
Tax ID | 02 12001600010000 | |
Tax Year | 2022 | |
Tax Annual Amount | 1933 | |
MLS # | WVMO2005974 |
Map View
This information is believed to be accurate, but without any warranty.