View on map Contact us about this listing
















4 Beds
4 Baths
2,471SqFt
Pending
🔑 🏡 Why Rent When You Can Buy? Move-In Summer 2025 | St. Patrick Community – Inwood, WV End Unit Townhome | 2,471 Sq. Ft. | 4 Beds | 3.5 Baths | 2-Car Garage This beautiful home has space for the whole family—modern style, flexible rooms, and plenty of upgrades! ✨ Main Level: Open floor plan Gourmet kitchen with stainless steel appliances, quartz countertops & big island Walk out to your private 10x18 deck 🛌 Upstairs: Large master suite with walk-in closet & private bath 2 more bedrooms, full bath & laundry room ⬇️ Finished Basement: Extra bedroom + full bath—great for guests, home office, or playroom 🚧 Under Construction – Ready Summer 2025! 📲 Call or text now to book a tour and reserve your home. Photos are for example only. Features and finishes may vary.
Property Details | ||
---|---|---|
Price | $364,990 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional,Transitional | |
Lot Size Area Units | Square Feet | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 3 | |
Features | Breakfast Area,Combination Dining/Living,Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Pantry,Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s) | |
Year Built | 2025 | |
Subdivision | WEBBER SPRINGS | |
Roof | Architectural Shingle,Asphalt | |
Heating | Energy Star Heating System,Heat Pump - Electric BackUp | |
Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab | |
Accessibility | 36"+ wide Halls | |
Garage spaces | 6 | |
Association Fee | 38 | |
Geographic Data | ||
Directions | From I-81/ Inwood Route 51 exit | |
County | BERKELEY | |
Latitude | 39.34129501 | |
Longitude | -78.03164284 | |
Address Information | ||
Address | 8 SORENTO CT, INWOOD, WV 25428 | |
Postal Code | 25428 | |
City | INWOOD | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | New Home Star Virginia, LLC | |
Listing Office Email | rbryan@newhomestar.com | |
Listing Agent | James Thomas | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | FHA,VA,USDA,Conventional,Cash | |
Virtual Tour URL | https://my.matterport.com/show/?m=qKNxpibXm1B&brand=0&mls=1& | |
School Information | ||
District | BERKELEY COUNTY SCHOOLS | |
Elementary School | VALLEY VIEW | |
Middle School | MOUNTAIN RIDGE | |
High School | MUSSELMAN | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Pending | |
Listing Date | Apr 15, 2025 | |
Listing Last Modified | May 18, 2025 | |
Tax ID | NO TAX RECORD | |
Tax Year | 2025 | |
MLS # | WVBE2039346 |
Map View
This information is believed to be accurate, but without any warranty.