View on map Contact us about this listing

































3 Beds
3 Baths
2,178SqFt
Pending
THIS IS THE ONE! Maintained to perfection inside & out and tucked away on a quiet non-thru street on a beautiful .83 acre lot. Featuring bright and open main living areas with soaring vaulted ceilings. The large kitchen has a center island and updated SS appliances (new in Nov 2023) and flows right into the dining area and on into the living room. 3 BDRM & 2 BA including a primary suite round out this level. Don't miss the gorgeous LVP floors that flow throughout (just installed in 2021). The finished walk-out lower level boasts a HUGE family room + a 1/2 bath and laundry room (W/D stay!). Large rear deck is the perfect spot to relax and entertain and has stairs down to the driveway & backyard. You will LOVE the lot-flat and open with all the space you've been looking for! Entire house was just freshly painted before listing! HWH is BRAND NEW (March 2025), driveway was redone in 2023 & just sealed in 2024, new Trane HVAC in Aug 2019, Roof (Aug 2016), deck updated in 2023 & SO much more...this home is truly move in ready! Just minutes to the Potomac River, C&O Canal, schools, shopping, dining & interstates.
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Split Foyer | |
Lot Size Area Units | Square Feet | |
Acres | 0.83 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 2003 | |
Subdivision | LA-VI ESTATES | |
Heating | Heat Pump(s) | |
Foundation | Block | |
Accessibility | None | |
Garage spaces | 2 | |
Association Fee | 95 | |
Geographic Data | ||
Directions | Violet Ln. | |
County | BERKELEY | |
Latitude | 39.59375 | |
Longitude | -77.91528 | |
Address Information | ||
Address | 59 VIOLET LN, FALLING WATERS, WV 25419 | |
Postal Code | 25419 | |
City | FALLING WATERS | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | Samson Properties | |
Listing Agent | Kari Shank | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | BERKELEY COUNTY SCHOOLS | |
Elementary School | SPRING MILLS PRIMARY | |
Middle School | SPRING MILLS | |
High School | SPRING MILLS | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 02 6000100490000 | |
Tax Year | 2022 | |
Tax Annual Amount | 1424 | |
MLS # | WVBE2038450 |
Map View
This information is believed to be accurate, but without any warranty.