View on map Contact us about this listing
2 Beds
1 Bath
1,092 SqFt
Active
Calling all Investors, building contractors or anyone who wants a project! 2 bedroom 1 full bath in the city limits of Keyser. Access available from 2 streets, for ease of parking in the back. Close to the university!
Property Details | ||
---|---|---|
Price | $29,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Victorian | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1900 | |
Subdivision | . | |
Roof | Metal | |
Heating | None | |
Foundation | Block | |
Accessibility | None | |
Geographic Data | ||
Directions | In Keyser, turn onto ST. CLOUD Street. In .3 mi, turn LEFT onto A Street. Property will be on your LEFT. Sign on property. You can use GPS , also. | |
County | MINERAL | |
Latitude | 39.44098 | |
Longitude | -78.98293 | |
Address Information | ||
Address | 101 A ST, KEYSER, WV 26726 | |
Postal Code | 26726 | |
City | KEYSER | |
State | WV | |
Country | United States | |
Listing Information | ||
Listing Office | Exp Realty, LLC | |
Listing Agent | Kenneth Judy | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
School Information | ||
District | MINERAL COUNTY SCHOOLS | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 22, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 07 6020700000000 | |
Tax Year | 2022 | |
Tax Annual Amount | 273 | |
MLS # | WVMI2003112 |
Map View
This information is believed to be accurate, but without any warranty.